Ang Mo Kio MRT station
Ang Mo Kio
NS16 CR11 宏茂桥
அங் மோ கியோ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mass Rapid Transit (MRT) station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 2450 Ang Mo Kio Avenue 8 Singapore 569811 (NSL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 1°22′12.06″N 103°50′58.02″E / 1.3700167°N 103.8494500°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | SMRT Trains Ltd (SMRT Corporation) (North South line) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 (2 island platforms) + 2 (1 island platform) (U/C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 + 2 (U/C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Ang Mo Kio Bus Interchange, Taxi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated (NSL) Underground (CRL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 + 1 (U/C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Yes (AMK Hub) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes (opposite AMK Hub) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 7 November 1987 2030 (Cross Island line) | (North South line)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2024 | 39,720 per day[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ang Mo Kio MRT station is an above-ground Mass Rapid Transit (MRT) station on the North South Line in Ang Mo Kio, Singapore.
Located at the junction of Ang Mo Kio Avenue 3 and Ang Mo Kio Avenue 8, beside Ang Mo Kio Town Garden East, the station is connected to AMK Hub, Ang Mo Kio Bus Interchange and the Ang Mo Kio Town Centre via an underground walkway.
Opened on 7 November 1987, Ang Mo Kio station is one of the five stations that collectively make up Singapore's oldest MRT stations. This station will become an interchange station along the Cross Island Line in 2030.
History
[edit]In July 1983, the Provisional Mass Transit Authority has extended the line to Yio Chu Kang, and the Phase 1A extended from Outram Park via Tiong Bahru, Redhill, Queenstown, Commonwealth, Buona Vista and Clementi stations, easing the loads at Ang Mo Kio.
On 12 June 1984, the contract was shortlisted for the construction of a viaduct from San Teng MRT station to Yio Chu Kang, together with Ang Mo Kio and Yio Chu Kang stations under Contract 102. This contract also specified that the stretch of Ang Mo Kio Street 53 all the way to Ang Mo Kio Avenue 8 would have to be permanently closed in 1985 and levelled, so that the railway could be laid on the ground level.
Ang Mo Kio was the second station on the North South line to receive MJ Air Tech high-volume low-speed fans. The fans were placed into service on 30 June 2012, along with those installed at Jurong East.
Installation of noise barriers from Ang Mo Kio Avenue 3 to Ang Mo Kio Avenue 5 is completed.[2]
Cross Island Line Interchange
[edit]On 25 January 2019, LTA announced that Ang Mo Kio station would be part of the proposed Cross Island line (CRL). The station will be constructed as part of Phase 1, consisting of 12 stations between Aviation Park and Bright Hill, and is expected to be completed in 2030.[3][4][5] A second phase from Bright Hill to Jurong Lake District is targeted to open in 2032.
A contract for the design and construction of Ang Mo Kio CRL Station and associated tunnels was awarded to Gammon Construction and Engineering Pte. Ltd – Bachy Soletanche Singapore Pte. Ltd. Joint Venture on 20 July 2021 at a sum of S$644 million. Construction will start in the fourth quarter of 2021, with completion in 2030.[6]
Initially expected to open in 2029, the restrictions on the construction due to the COVID-19 pandemic has led to delays in the CRL line completion, and the date was pushed to 2030.[7]
Incidents
[edit]Nitcharee Peneakchansak, a 14-year-old Thai, was seriously injured and lost both her legs after she fell onto the track and was hit by a train at Ang Mo Kio on 3 April 2011.[8] Peneakchansak left Singapore on 13 June that year after recuperating in hospital. SMRT had reportedly offered the family S$5000 as compensation. The victim's father, rejected the compensation as her prosthetic legs will cost around S$100,000 and must be changed every three to five years.[9] Her father sued SMRT for S$3.4 million the amount equivalent to the price for the 20 pairs of prosthetic legs that Peneakchansak will need in her lifetime.[10]
On 20 June 2011, SMRT clarified that the money offered to Peneakchansak was a gesture of goodwill and not compensation. The transport company said compensation would only be made after investigations had concluded. SMRT also said that the S$10,000 offered to her family to travel to Singapore when she was still in hospital was also a gesture of goodwill.[11] In its defence papers on 1 September that year, the SMRT reiterates that all the safety warnings and precautions – such as the yellow lines – were in place and that the distance which the train travelled after the driver slammed on the brakes were within "safety specifications" and argues that Peneakchansak's "negligence" contributed to her falling "onto the tracks at the MRT station on her own accord". It also claimed that the girl was "aware of the danger of the oncoming trains and that by standing behind the yellow safety line until the train had stopped", she would have been reasonably safe from falling onto the tracks and pointed out that the girl had failed to keep a proper lookout for the oncoming train and take reasonable care of her own well-being despite knowing the risks of falling. It adds that she had failed to stand behind the yellow safety line until the train had stopped despite clear warning signs displayed at the MRT station.[12]
Ang Hin Kee, MP for Ang Mo Kio GRC announced that Ang Mo Kio station would be installed with the half-height platform screen doors on the platform by June, earlier than scheduled. Although it was announced to be completed by that month, it was delayed till 2 December that year before operations began.[13]
References
[edit]- ^ "Land Transport DataMall". Datamall. Land Transport Authority. Archived from the original on 14 August 2024. Retrieved 14 August 2024.
- ^ Installation of Noise Barriers
- ^ "LTA | News Room | News Releases | Joint News Release by the Land Transport Authority (LTA) & SLA - Cross Island Line 1: New Links by 2029". 5 March 2020. Archived from the original on 5 March 2020. Retrieved 5 March 2020.
- ^ "First phase of Cross Island MRT line finalised; will have 12 stations, Transport News & Top Stories - The Straits Times". 5 March 2020. Archived from the original on 5 March 2020. Retrieved 5 March 2020.
- ^ "First phase of Cross Island Line to open by 2029 with 12 stations - CNA". 5 March 2020. Archived from the original on 5 March 2020. Retrieved 5 March 2020.
- ^ "LTA Awards Civil Contract for Design and Construction of Ang Mo Kio Station and Tunnels under Cross Island Line Phase 1". Land Transport Authority. 20 July 2021. Retrieved 21 July 2021.
- ^ "Written Reply by Minister for Transport Ong Ye Kung to Parliamentary Question on Updates on Thomson East Coast Line, Jurong Region Line and Cross Island Line". Land Transport Authority. Archived from the original on 17 May 2021. Retrieved 17 May 2021.
- ^ "Teen falls onto MRT track, hit by train". Channel News Asia. 3 April 2011.
- ^ "Girl who lost legs in MRT accident returns to Thailand". Channel NewsAsia. 13 June 2011.
- ^ "Thai teen's $3.4m suit to reveal what happened on MRT tracks". The Straits Times. 18 June 2011. Archived from the original on June 21, 2011.
- ^ "S$5,000 offered to Thai amputee not compensation: SMRT". Channel NewsAsia. 20 June 2011.
- ^ "SMRT files defence against lawsuit by family of Thai girl who lost legs". Channel NewsAsia. 1 September 2011.
- ^ "Safety screen doors at Ang Mo Kio MRT station to be installed earlier". Channel NewsAsia. 24 April 2011.
External links
[edit]- Media related to Ang Mo Kio MRT Station at Wikimedia Commons
- Official website