Ohio's 9th congressional district
Ohio's 9th congressional district | |
---|---|
Representative | |
Distribution |
|
Population (2023) | 776,106 |
Median household income | $63,370[1] |
Ethnicity |
|
Cook PVI | R+3[2] |
Ohio's 9th congressional district has been represented by Representative Marcy Kaptur (D) since 1983.
This district is located in the northwestern part of the state, bordering Michigan, Indiana, and Ontario, Canada (via Lake Erie), and includes all of Defiance, Williams, Fulton, Lucas, Ottawa, Sandusky, and Erie counties, and a portion of northern Wood County.
The previous iteration of the 9th district stretched along Lake Erie from Toledo to Cleveland, and was called "The Snake by the Lake" due to its long and skinny appearance on the map.[3] The two parts of the district were connected only via the Thomas Edison Memorial Bridge between Erie and Ottawa counties, as well as Crane Creek State Park. Some Ohio Democrats argued that when the beach floods, the district was not contiguous.[4]
It was one of several districts challenged in a 2018 lawsuit seeking to overturn Ohio's congressional map as unconstitutional gerrymandering.[5] According to the lawsuit, the 9th "eats its way across the southern border of Lake Erie" while fragmenting Cleveland and Toledo.[6] In 2019, the Supreme Court refused to hear the case meaning that Ohio's congressional districts, including District 9, would not need to be redrawn.[7]
Geography
[edit]All or part of ten cities (whose population is greater than 5,000) are in the district.
The largest municipalities[8] represented in this district include:
- Toledo, population 270,871
- Sandusky, population 25,095
- Perrysburg, population 25,041
- Oregon, population 19,950
- Sylvania, population 19,011
- Fremont, population 15,930
- Maumee, population 13,896
Election results from statewide races
[edit]- Results under current lines (since 2023)[9]
Year | Office | Result |
---|---|---|
2012 | President | Barack Obama 57.5% - Mitt Romney 40.7% |
2016 | President | Donald Trump 47.7% - Hillary Clinton 46.8% |
2020 | President | Donald Trump 50.6% - Joe Biden 47.7% |
2022 | Senate | Tim Ryan 50.2% - J. D. Vance 49.8% |
2022 | Governor | Mike DeWine 63% - Nan Whaley 37% |
List of members representing the district
[edit]Election results
[edit]The following chart shows historic election results. Bold type indicates victor. Italic type indicates incumbent.
Year | Democratic | Republican | Other |
---|---|---|---|
1920 | Isaac R. Sherwood: 38,292 | William W. Chalmers (Incumbent): 49,732 | Karl E. Pauli: 47 |
1922 | Isaac R. Sherwood: 45,059 | William W. Chalmers (Incumbent): 42,712 | (none) |
1924 | Isaac R. Sherwood (Incumbent): 48,482 | William W. Chalmers: 54,792 | Millard Price (Prohibition): 2,159 John Kocinski: 747 |
1926 | C. W. Davis: 23,947 | William W. Chalmers (Incumbent): 47,331 | George F. Parrish (TRI): 1,110 Millard Price (Socialist): 1,018 |
1928 | William P. Clarke: 50,601 | William W. Chalmers (Incumbent): 82,560 | Charles V. Stephenson (Workers): 190 |
1930 | Scott Stahl: 36,375 | Wilbur M. White: 49,498 | (none) |
1932 | Warren J. Duffey: 56,755 | Wilbur M. White (Incumbent): 54,078 | Silas E. Hurin: 4,200 Clyde E. Kiker: 2,135 Karl Pauli (Socialist): 1,314 Eugene Stoll (Communist): 620 |
1934 | Warren J. Duffey (Incumbent): 61,037 | Frank L. Mulholland: 35,732 | Kenneth Eggert (Communist): 684 Karl Pauli (Socialist): 510 |
1936 | John F. Hunter: 75,737 | Raymond E. Hildebrand: 55,043 | Earl O. Lehman: 3,739 |
1938 | John F. Hunter (Incumbent): 56,306 | Homer A. Ramey: 55,441 | (none) |
1940 | John F. Hunter (Incumbent): 86,956 | Wilbur M. White: 71,927 | (none) |
1942 | John F. Hunter (Incumbent): 44,027 | Homer A. Ramey: 47,377 | (none) |
1944 | John F. Hunter: 77,693 | Homer A. Ramey (Incumbent): 82,735 | (none) |
1946 | Michael DiSalle: 59,057 | Homer A. Ramey (Incumbent): 59,394 | (none) |
1948 | Thomas H. Burke: 85,409 | Homer A. Ramey (Incumbent): 73,394 | (none) |
1950 | Thomas H. Burke (Incumbent): 45,268 | Homer A. Ramey: 43,301 | Frazier Reams (Independent): 51,024 |
1952 | Thomas H. Burke: 61,047 | Gilmore Flues: 46,989 | Frazier Reams (Independent, Incumbent): 74,821 |
1954 | Thomas L. Ashley: 48,471 | Irving C. Reynolds: 39,933 | Frazier Reams (Independent, Incumbent): 44,656 |
1956 | Thomas L. Ashley (Incumbent): | Harvey G. Straub: 81,562 | (none) |
1958 | Thomas L. Ashley (Incumbent): 102,115 | William K. Gernheuser: 63,660 | (none) |
1960 | Thomas L. Ashley (Incumbent): 108,688 | Howard C. Cook: 82,433 | (none) |
1962 | Thomas L. Ashley (Incumbent): 86,443 | Martin A. Janis: 64,279 | (none) |
1964 | Thomas L. Ashley (Incumbent): 109,167 | John O. Celusta: 64,401 | (none) |
1966 | Thomas L. Ashley (Incumbent): 83,261 | Jane M. Kuebbeler: 53,777 | (none) |
1968 | Thomas L. Ashley (Incumbent): 85,280 | Ben Marsh: 63,290 | (none) |
1970 | Thomas L. Ashley (Incumbent): 82,777 | Allen H. Shapiro: 33,947 | (none) |
1972 | Thomas L. Ashley (Incumbent): 110,450 | Joseph C. Richards: 49,388 | (none) |
1974 | Thomas L. Ashley (Incumbent): 64,831 | Carty Finkbeiner: 57,892 | (none) |
1976 | Thomas L. Ashley (Incumbent): 91,040 | Carty Finkbeiner: 73,919 | Edward S. Emery: 1,533 Lynn Galonsky: 1,477 |
1978 | Thomas L. Ashley (Incumbent): 71,709 | John C. Hoyt: 34,326 | Edward S. Emery: 2,563 Michael James Lewinski: 4,530 |
1980 | Thomas L. Ashley (Incumbent): 68,728 | Ed Weber: 96,927 | Edward S. Emery: 4,357 Toby Elizabeth Emmerich: 2,411 |
1982 | Marcy Kaptur: 95,162 | Ed Weber (Incumbent): 64,459 | David Muir (Libertarian): 1,217 Susan A. Skinner: 1,785 James J. Somers: 1,594 |
1984 | Marcy Kaptur (Incumbent): 117,985 | Frank Venner: 93,210 | Other: 3,714 |
1986 | Marcy Kaptur (Incumbent): 105,646 | Mike Shufeldt: 30,643 | (none) |
1988 | Marcy Kaptur (Incumbent): 157,557 | Al Hawkins: 36,183 | (none) |
1990 | Marcy Kaptur (Incumbent): 117,681 | Jerry D. Lammers: 33,791 | (none) |
1992 | Marcy Kaptur (Incumbent): 178,879 | Ken D. Brown: 53,011 | Edward Howard: 11,162 |
1994 | Marcy Kaptur (Incumbent): 118,120 | R. Randy Whitman: 38,665 | (none) |
1996 | Marcy Kaptur (Incumbent): 170,617 | R. Randy Whitman: 46,040 | Elizabeth A. Slotnick (Natural Law): 4,677 |
1998 | Marcy Kaptur (Incumbent): 130,793 | Edward S. Emery: 30,312 | (none) |
2000 | Marcy Kaptur (Incumbent): 168,547 | Dwight E. Bryan: 49,446 | Galen Fries (Libertarian): 4,239 Dennis Slotnick (Natural Law): 3,096 |
2002 | Marcy Kaptur (Incumbent): 132,236 | Edward S. Emery: 46,481 | (none) |
2004 | Marcy Kaptur (Incumbent): 199,528 | Larry A. Kaczala: 93,930 | (none) |
2006 | Marcy Kaptur (Incumbent): 153,880 | Brad Leavitt: 55,119 | (none) |
2008 | Marcy Kaptur (Incumbent): 210,822 | Brad Leavitt: 73,610 | (none) |
2010 | Marcy Kaptur (Incumbent): 121,819 | Rich Iott: 83,423 | (none) |
2012 | Marcy Kaptur (Incumbent): 217,775 | Joe Wurzelbacher: 68,666 | Sean Stipe (Libertarian): 11,725 |
2014[10] | Marcy Kaptur (Incumbent): 106,338 | Richard May: 50,792 | Cory Hoffman (Write-in): 112 George A. Skalsky (Write-in): 29 |
2016 | Marcy Kaptur (Incumbent): 193,966 | Donald P. Larson: 88,427 | George Skalsky (Write-in): 5 |
2018 | Marcy Kaptur (Incumbent): 157,219 | Steve Kraus: 74,670 | McKenzie Levindofske (Write-in): 48 |
2020 | Marcy Kaptur (Incumbent): 190,328 | Rob Weber: 111,385 | Other: 39 |
2022 | Marcy Kaptur (Incumbent): 150,655 | J.R. Majewski: 115,362 | (none) |
2024 | Marcy Kaptur (Incumbent): 181,098 | Derek Merrin: 178,716 | Tom Pruss (Libertarian): 15,381 |
Historical district boundaries
[edit]See also
[edit]References
[edit]- ^ "My Congressional District".
- ^ "2022 Cook PVI: District Map and List". The Cook Political Report. July 12, 2022. Retrieved September 22, 2022.
- ^ "Kill the Snake by the Lake", Toledo Blade, Jan. 16, 2018. Retrieved August 7, 2018.
- ^ Shira Toeplitz (November 10, 2011). "Top 5 Ugliest Districts: Partisan Gerrymandering 101". Roll Call.
- ^ Todd Ruger, "Voters Challenge Ohio Congressional Map as Partisan Gerrymander", Roll Call, May 23, 2018. Retrieved 7 August 2018.
- ^ Ohio A. Philip Randolph Institute et al., v. John Kasich, UNITED STATES DISTRICT COURT FOR THE SOUTHERN DISTRICT OF OHIO, filed 05/23/2018. Retrieved 7 August 2018.
- ^ "U.S. Supreme Court tosses challenge to Republican-drawn Ohio congressional maps". Reuters. October 7, 2019. Retrieved November 28, 2021.
- ^ "U.S. Census Bureau, Census 2000" (PDF). Archived from the original (PDF) on May 6, 2012. Retrieved December 3, 2009.
- ^ "2022 Cook PVI: District Map and List". Cook Political Report. July 12, 2022. Retrieved January 22, 2023.
- ^ Election results 2014 state.oh.us
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present