2010s
Millennium |
---|
3rd millennium |
Centuries |
Decades |
Years |
Categories |
The 2010s (pronounced "twenty-tens" or "two thousand [and] tens"), variously nicknamed "the '10s" ["the Tens"], "the Tenties", or more rarely "the Teens"), was a decade that began on January 1, 2010, and ended on December 31, 2019.
The decade began with an economic recovery from the Great Recession. Inflation and interest rates stayed low and steady throughout the decade, gross world product grew from 2010 to 2019. Global economic recovery accelerated during the latter half of the decade, fueled by strong economic growth in many countries, robust consumer spending, increased investment in infrastructure, and the emergence of new technologies. However, the recovery developed unevenly. Socioeconomic crises in some countries—particularly in the Arab world—triggered political revolutions in Tunisia, Egypt, and Bahrain as well as civil wars in Libya, Syria, and Yemen in a regional phenomenon that was commonly referred to as the Arab Spring. Meanwhile, Europe had to grapple with a debt crisis that was pronounced early in the decade. Shifting social attitudes saw LGBT rights make substantial progress throughout the decade, particularly in developed countries.
The decade saw the musical and cultural dominance of dance-pop, electronic dance music, hipster culture and electropop. Globalization and an increased demand for variety and personalisation in the face of music streaming services such as Spotify, SoundCloud and Apple Music created many musical subgenres. As the decade progressed, diversity was also seen with the mainstream success of K-pop, Latin music and trap. Superhero films became box office leaders, with Avengers: Endgame becoming the highest-grossing film of all time.[note 1] Cable providers saw a decline in subscribers as cord cutters switched to lower cost online streaming services such as Netflix, Amazon Prime, Hulu and Disney+. The video game industry continued to be dominated by Nintendo, Sony, and Microsoft; while indie games became more popular, with Minecraft becoming the best-selling game of all time. Handheld console gaming revenue was overtaken by mobile gaming revenue in 2011. The best-selling book of this decade was Fifty Shades of Grey. Drake was named the top music artist of the decade in the U.S. by Billboard.[note 2]
The United States continued to retain its superpower status while China sought to expand its influence in the South China Sea and in Africa through its economic initiatives and military reforms. It solidified its position as an emerging superpower, despite causing a series of conflicts around its frontiers. Within its border, China enhanced its suppression and control of Hong Kong, Xinjiang, and Tibet. These developments led the United States to implement a containment policy and initiate a trade war against China. Elsewhere in Asia, the Koreas improved their relations after a prolonged crisis between the two countries, and the War on Terror continued as a part of the U.S.'s continued military involvement in many parts of the world. The rise of the Islamic State of Iraq and the Levant extremist organization in 2014 erased the Syria-Iraq border, resulting in a multinational intervention against it. In Africa, South Sudan broke away from Sudan, and mass protests and various coups d'état saw longtime strongmen deposed. In the U.S., celebrity businessman Donald Trump was elected president amid an international wave of populism and neo-nationalism. The European Union experienced a migrant crisis in the middle of the decade and withdrawal of the United Kingdom as a member state following the historic United Kingdom EU membership referendum. Russia attempted to assert itself in international affairs, annexing Crimea in 2014. In the last months of the decade, the first cases of the Coronavirus pandemic of Sars-Cov2 emerged in Wuhan, China, before affecting the rest of the world.
Information technology progressed, with smartphones becoming widespread and increasingly displacing desktop computers for many users. Internet coverage grew from 29% to 54% of the world population, and also saw advancements in wireless networking devices, mobile telephony, and cloud computing. Advancements in data processing and the rollout of 4G broadband allowed data, metadata, and information to be collected and dispersed among domains at paces never before seen while online resources such as social media facilitated phenomena such as the Me Too movement, the rise of slacktivism, and online cancel culture. WikiLeaks gained international attention for publishing classified information on topics related to Guantánamo Bay, Syria, the Afghan and Iraq wars, and United States diplomacy. Edward Snowden blew the whistle on global surveillance, raising awareness on the role governments and private entities play in global surveillance and information privacy. Baidu (4th), Twitter (6th) and Instagram (8th) emerged to become among the top 10 most visited websites, while Wikipedia went from the 9th to the 5th most popular website, almost sextupling its monthly visits. Yahoo significantly declined in popularity, descending from being the 1st to the 9th most popular site, with monthly visits declining by two-thirds. Google, Facebook, YouTube and Yandex maintained relatively consistent popularity and remained within the top 10 throughout the decade.
Global warming became increasingly noticeable through new record temperatures in different occurrences and extreme weather events on all continents. The CO2 concentration rose from 390 to 410 PPM over the decade. At the same time, combating pollution and climate change continued to be areas of major concern, as protests, initiatives, and legislation garnered substantial media attention. The Paris Agreement was adopted in 2015, and the global climate youth movement was formed. Major natural disasters included the 2010 Haiti earthquake, the 2011 Tōhoku earthquake and tsunami, the Nepal earthquake of 2015, the 2018 Sulawesi earthquake and tsunami, the devastating tropical cyclones Bopha (Pablo), Haiyan (Yolanda), and Maria, as well as the 2019 European heat waves.
During the decade, the world population grew from 6.9 to 7.7 billion people. There were approximately 1.4 billion births during the decade (140 million per year), and about 560 million deaths (56 million per year).[3]
Nicknames
[edit]The decade has been variously termed "the '10s" ("The Tens"), occasionally "The Teens",[citation needed] and (especially in the UK) "the Tenties".[4][5][6]
Politics and wars
[edit]Major conflicts
[edit]The prominent wars of the decade include:
International wars
[edit]Name | Start date | End date | Description |
---|---|---|---|
Israeli–Palestinian conflict | 14 May 1948
|
Ongoing
|
Conflict between Jewish and Arab communities in Israel and the West Bank has been ongoing since 1948.[7] After Israel occupied the West Bank, it began making settlements there, which has been an obstacle to the peace process.[8] Tensions also remained high as Hamas, which controls the Gaza Strip, has been launching rockets and cross-border raids into Israeli territory, to which Israel has responded with force.[9] |
Nagorno-Karabakh conflict | February 1988
|
Ongoing
|
The region of Karabakh has been disputed over the Republic of Artsakh, which is supported by the Armenian government. A ceasefire was held in 1994. From April 1–5, 2016, clashes began along the Nagorno-Karabakh line of contact with the Artsakh Defence Army, backed by the Armenian Armed Forces on one side and the Azerbaijani Armed Forces on the other. A ceasefire was reached on 5 April between Azerbaijan and Armenia in Moscow. From May 20–27, 2018, clashes in former no man's land[10] in the Nakhchivan Autonomous Republic, an exclave of Azerbaijan, led to Azerbaijan reoccupying Günnüt and several other strategic villages and positions.[11][12] |
War on terror | 11 September 2001
|
Ongoing
|
Motivated by the September 11 attacks, the United States and other governments started a large scale effort to eliminate terrorism.[13] With support from NATO, the United States invaded Taliban-controlled Afghanistan and overthrew the government.[14] Two years later, on the pretext that the government of Saddam Hussein had weapons of mass destruction,[15] the United States and a coalition of partners invaded Iraq and overthrew Hussein,[16] after which the U.S. occupied the country.[17] However, insurgencies remained active in both countries, long after the invasions.[18] |
2011 military intervention in Libya | 19 March 2011 | 31 October 2011 | Following United Nations Security Council Resolution 1973, a NATO-led coalition launched an air campaign backing anti-Gaddafi rebels against Muammar Gaddafi's government in the Libyan Civil War. |
Russo-Ukrainian War | 20 February 2014
|
Ongoing
|
After the fall of Ukrainian president Viktor Yanukovych, Russian soldiers took control of strategic positions in the Ukrainian territory of Crimea and subsequently annexed the region after a controversial referendum.[19] In the months that followed, demonstrations in Donbas escalated into an armed conflict between the government of Ukraine and Russian-backed separatist forces. On 24 February 2022, it concluded with the Russian invasion of Ukraine |
War against the Islamic State | 13 June 2014 | Ongoing | In late 2013, a terrorist organisation called the Islamic State of Iraq and the Levant began making rapid advances and territorial gains in Iraq and Syria. It captured Mosul in June[20] and made Raqqa its capital.[21] Various international coalitions led by the United States, France, Russia, and Muslim states and with aid from dozens of countries were formed to help fight the militants.[22][23] By December 2017, ISIL had lost all of its territory in Iraq and 95% of its territory in Syria,[24] and was militarily and territorially defeated on 23 March 2019.[25] |
Saudi-led intervention in the Yemeni civil war | 26 March 2015 | During the Yemeni Civil War, Saudi Arabia, United Arab Emirates, and other countries invaded parts of Yemen in order to depose the Houthi-controlled government. | |
Turkish involvement in the Syrian Civil War | 5 December 2011
|
Ongoing
|
During the Syrian Civil War, Turkey invaded parts of northern Syria in order to combat the Islamic State of Iraq and the Levant and the Syrian Democratic Forces, fostering and funding the Syrian National Army of the Syrian Interim Government, culminating in its 2019 offensive into northeastern Syria in which over 300,000 civilians were displaced[26] and dozens more killed,[27][28][29] prompting a controversial reaction worldwide in response to reported human rights violations[30][31][32] and resettlement of Kurds which has been viewed as possible ethnic cleansing.[33][34][35] |
2019 India–Pakistan border skirmishes | 14 February 2019 | 22 March 2019 | After a suicide car bombing on 14 February 2019 where 40 Indian security personnel are killed,[36] the Indian Air Force launches airstrikes on purported terrorist camps in Muzaffarabad and Chakothi areas of Pakistan-administered Kashmir, and Balakot in mainland Pakistan, leading to said standoff.[37] Also involved was Jaish-e-Mohammed, a Pakistani militant group that took responsibility for the bombing and the purported target of Indian attacks. |
Civil wars
[edit]Name | Start date | End date | Description |
---|---|---|---|
Colombian Armed Conflict | 27 May 1964 | Ongoing | Low-intensity conflict between the Colombian government, left-wing guerrillas, and paramilitary factions has been ongoing since 1964. However, at the start of the decade, only two major groups remained, FARC and ELN.[38] Since 2012, both have been in peace talks with the government, with FARC and the government signing a historic ceasefire in June 2016.[39] Though the deal was initially rejected by voters in October,[40] a revised deal was unanimously passed by the Congress in November 2016, bringing an end to much of the fighting.[41][42] |
Insurgency in Khyber Pakhtunkhwa | 16 March 2004 | Since 2004, Pakistan has been fighting an insurgency by armed militant groups aligned with the Taliban or Islamic State along its border with Afghanistan.[43] The violence has killed at least 60,000 since[44] and over 6 million displaced.[45][46][47] By 2014, however, casualties from terrorist and militant attacks had dropped by around 40%.[48][49] | |
Insurgency in Paraguay | 27 August 2005 | Since 2005, Paraguay has been fighting a low-level insurgency by Marxist–Leninist[50] armed militant groups.[51] The conflict is estimated to have caused a cumulative 111 deaths by 2020, most of which have been insurgents, local ranchers, and police officers.[51] | |
Mexican drug war | 11 December 2006 | Following a rise in criminal violence as a result of influential drug trafficking in the country, President Felipe Calderón declared a war on drugs in 2006.[52] Since then, violence has sharply increased,[53] with a death toll of nearly 300,000[54] over 60,000 missing, and 39,000 unidentified bodies in morgues.[55] Arrests of cartel leaders led to increasing violence as cartels,[56][57] fought for control of trafficking routes into the United States.[58][59][60] The conflict has emphasised corruption and human rights abuses, with bribery, drug smuggling, kidnapping, and protection of cartels being widely reported among government officials.[56][61] | |
Somali civil war | 31 January 2009 | In 2009, Al-Shabaab, an Islamist militant group, began waging an insurgency against the newly formed Transitional Federal Government. In 2011, the federal government captured Mogadishu[62] and subsequently retook towns across the country.[63] Since then, the government has attempted to clean out the remaining Al-Shabaab strongholds with help from AMISOM soldiers[64] and military intervention on the part of the United States. Al-Shabaab made a resurgence in 2016, when AMISOM and Kenyan forces were subject to attacks and raids,[65] to which American and Somali forces responded with airstrikes,[66][67] weakening Al Shabaab's territorial prominence. The conflict has cost 300,000 to 500,000 lives and devastated Somalia's infrastructure and humanitarian resources.[68][69] | |
Boko Haram insurgency | 26 July 2009 | Sparked by long-standing conflict between Nigeria's Christian and Muslim communities, the Boko Haram insurgency began when the jihadist rebel group started a rebellion against the government.[70] In 2015, the group pledged alliance to ISIL,[71] becoming the world's deadliest terrorist group by 2015.[72][73] The conflict has killed over 37,500 people and displaced 2.5 million, driving 244,000 Nigerian refugees into neighbouring states.[74] Insurgents were weakened in 2015 when Nigerian forces drove them into Sambisa Forest,[75] causing bitter infighting.[76] However, they made a resurgence in 2018–19, with human rights violations; massacres; and mass child kidnappings, exploitation, and torture posing a threat to civilians.[77][78][79][80] | |
Mali War | 16 January 2012 | In 2012, a rebellion by Tuaregs in Northern Mali began. After Malian president Amadou Toumani Touré was ousted in a coup, Tuaregs captured Northern Mali,[81] and declared it to be the independent state of Azawad.[82] However, Islamists groups took over Northern Mali from the Tuaregs and imposed sharia law.[83] | |
South Sudanese Civil War | 15 December 2013 | 22 February 2020 | A multi-sided civil war between government and opposition forces including SPLM-IO and other groups. Ugandan troops were deployed to fight alongside the South Sudanese government.[84] The UN deployed peacekeepers as part of the United Nations Mission in South Sudan.[85] |
War in Iraq | 1 January 2014 | 9 December 2017 | The civil war began with the conquest of Fallujah, Mosul, Tikrit and areas of northern Iraq by Islamic State. Nations provided aid in the form of airstrikes, troops and intelligence.[86][87] In December 2017, Prime Minister Haider al-Abadi announced victory over ISIL,[88] though others warned to expect ISIL to continue the fight by other means.[89] |
Libyan civil war | 16 May 2014 | 24 October 2020 | Following the factional violence that engulfed Libya after the fall of Muammar Gaddafi, a second civil war broke out among factions seeking control of the territory and oil of Libya. The conflict was mostly between the House of Representatives (HoR) government that was controversially elected in 2014, also known as the "Tobruk government"; and the rival General National Congress (GNC) government, also called the "National Salvation Government". A permanent ceasefire agreement in all areas became effective from October 2020, ending the war.[90][91] |
Yemeni Civil War | 16 September 2014 | Ongoing | Preceded by a decade-long Houthi insurgency,[92] the Yemeni Civil War began between two factions: the then-incumbent Yemeni government and the Houthi militia, along with their supporters and allies. Both claim to constitute the Yemeni government.[93] |
Philippine drug war | 30 June 2016 | There was a rise in criminal violence as a result of drug trafficking, after Philippine President Rodrigo Duterte was inaugurated in 2016.[94] As of 2020, it has caused about 6000 deaths.[95] | |
Siege of Marawi | 23 May 2017 | 23 October 2017 | The battle of Marawi was a five-month-long armed conflict in Marawi, Philippines, that started on May 23, 2017, between Philippine government security forces against militants affiliated with the Islamic State, including the Maute and Abu Sayyaf Salafi jihadist groups. The battle became the longest urban battle in the modern history of the Philippines. |
Anglophone Crisis | 9 September 2017 | Ongoing | Following the suppression of 2016–17 protests by Cameroonian authorities, Ambazonian separatists in the Anglophone regions launched a guerrilla campaign against the Cameroon Armed Forces, and unilaterally proclaimed independence. In November 2017, the government of Cameroon declared war on the separatists and sent its army into the Anglophone regions. |
Insurgency in Cabo Delgado | 5 October 2017 | The insurgency in Cabo Delgado is an ongoing Islamist insurgency in Cabo Delgado Province, Mozambique, fought between militant Islamists and jihadists attempting to establish an Islamic state, and Mozambican security forces. Civilians have been the main targets of terrorist attacks by Islamist militants. The main insurgent faction is Ansar al-Sunna, a native extremist faction with connections to ISIS. | |
Islamic State insurgency in Iraq | 9 December 2017 | The insurgency in Iraq is an ongoing low-intensity insurgency that began in 2017 after ISIS lost its territorial control in the War in Iraq, during which ISIS and allied White Flags fought the Iraqi military (largely backed by the United States, United Kingdom and other countries conducting airstrikes against ISIS) and allied paramilitary forces (largely backed by Iran). | |
Catatumbo campaign | January 2018 | The Catatumbo campaign has been an ongoing period of violence between militia faction groups in the Catatumbo region of Colombia and Venezuela since January 2018. It is an extension of the War on drugs and developed after the Colombian peace process of 2016. |
Revolutions and major protests
[edit]Successful revolutions and otherwise major protests of the decade include, but are not limited to:
Event | Date | Country | Events | Ref. |
---|---|---|---|---|
2010 Kyrgyz Revolution | 6 April – 14 December 2010 | Kyrgyzstan | Kyrgyz President Kurmanbek Bakiyev fled Bishkek amid fierce anti-government riots as the opposition seized control. | [96] |
Occupy Wall Street and the Occupy movement | September 17, 2011 – c. 2013 | United States | Hundreds of protesters marched into the financial district of Wall Street in New York City, beginning the Occupy Wall Street movement. | [97] |
Rojava revolution | 19 July 2012 – present | Rojava | A sub-conflict of the Syrian Civil War. | |
Gezi Park protests | 28 May 2013 – 30 August 2013 | Turkey | A wave of demonstrations and civil unrest in Turkey began on 28 May 2013, initially to contest the urban development plan for Istanbul's Taksim Gezi Park. | |
Euromaidan and the Revolution of Dignity | 21 November 2013 – 23 February 2014 | Ukraine | Ukrainian President Viktor Yanukovych fled the country following violent protests in the capital, Kyiv. The opposition-controlled Verkhovna Rada voted to remove Yanukovych as president. | [98] |
Abkhazian Revolution | 27 May – 1 June 2014 | Abkhazia | In a quick turn of events, the president of the breakway republic, Alexander Ankvab, was ousted from power after the government building was stormed.[99] | |
2014 Burkina Faso uprising | 28 October – 3 November 2014 | Burkina Faso | A series of demonstrations and riots in Burkina Faso in October 2014. Demonstrations began in response to controversial attempts to introduce a constitutional amendment that would lift term limits and allow President Blaise Compaoré to run for additional terms as president and extend his years in office. On October 30, Compaoré dissolved the government and fled to Côte d'Ivoire and was succeeded by Yacouba Isaac Zida. | |
2015–2016 protests in Brazil | 15 March 2015 – 31 July 2016 | Brazil | In 2015 and 2016, a series of protests in Brazil denounced government corruption and the presidency of Dilma Rousseff, being the largest popular mobilisations in the country since the beginning of the "New Republic". | [100] |
Burundian unrest | 26 April 2015 – 17 May 2018 | Burundi | Burundi faces unrest as President Pierre Nkurunziza seeks a third term in office, resulting in hundreds killed and thousands more fleeing the country. | [101] |
2018–2019 Gaza border protests | 30 March 2018 – 27 December 2019 | Israel Palestine | Protests against the Blockade of the Gaza Strip, with 183 protesters killed.[102] | |
2018 Armenian Revolution | 31 March – 8 May 2018 | Armenia | Various political and civil groups led by member of parliament Nikol Pashinyan staged anti-government protests in Armenia. Prime Minister Serzh Sargsyan resigned on 23 April 2018. Nikol Pashinyan was elected Prime Minister on 8 May 2018. | [103][104] |
2018 Bangladesh road-safety protests | 29 July – 1 September 2018 | Bangladesh | Nation-wide protests mainly by students after reckless driving caused deaths of two high school students. | [105][106] |
Yellow vests protests | 17 November 2018 – present | France | France experiences its worst civil unrest since the protests of 1968 due to the yellow vests movement. Protests in Paris morph into riots, with hundreds of people injured and thousands arrested. Over 100 cars are burned and numerous tourist sites are closed. | [107] |
Sudanese revolution | 19 December 2018 – 12 September 2019 | Sudan | Amid mass protests, Omar al-Bashir is deposed as President of Sudan in a coup d'état, after nearly 30 years in office. | [108] |
2019–2020 Hong Kong protests | 9 June 2019 – 2020 | Hong Kong | Mass protests take place in Hong Kong against an extradition bill that many observed would subject Hong Kong residents and those passing through the city to de facto jurisdiction of Chinese courts. Despite Hong Kong Chief Executive Carrie Lam announcing the bill to be "dead" after weeks of mass protests, waves of localised demonstrations continued, some resulting in violent clashes between police, pro-democracy activists, local residents, and Triad members. | [109][110] |
2019 Ecuadorian protests | 3 – 14 October 2019 | Ecuador | On 3 October 2019, taxi, bus and truck drivers came out in protest against the planned fuel subsidy abolition and austerity measures announced by President Lenín Moreno. The government seat was relocated from Quito to Guayaquil and a state of emergency was declared following violent protests. | [111] |
2019–2022 Chilean protests | 7 October 2019 – 21 December 2021 | Chile | On 18 October 2019, a period of mass protests and violent unrest began in Chile. The protests were initially in response to a fare hike on the Santiago Metro, but the scope of the protestors' demands has since expanded. | [112] |
2019 Bolivian protests | 21 October – 21 November 2019 | Bolivia | Following a disputed election, protests forced Evo Morales, the president since 2006, to resign and flee to Mexico.[113] The new president, Jeanine Áñez, continued to face opposition from pro-Morales protestors.[114] |
Arab Spring
[edit]The Arab Spring was a series of anti-government protests, uprisings, and armed rebellions that spread across much of the Islamic world in the early 2010s. It began in response to oppressive regimes and a low standard of living, starting with protests in Tunisia.[115][116] Social media was heralded as the driving force behind the swift spread of revolution throughout the world, as new protests appeared in response to success stories shared from those taking place in other countries. Many governments began recognising the importance of social media for citizens to organise and began shutting down certain websites or blocking Internet service entirely, especially prior to major rallies.[117] Governments also scrutinised or suppressed discussion in online forums through accusing content creators of unrelated crimes or shutting down communication on specific sites or groups, such as through Facebook.[118]
Event | Date | Country | Description | Ref. |
---|---|---|---|---|
Tunisian Revolution | 18 December 2010 – 14 January 2011 | Tunisia | Amidst anti-government protests, Tunisia's president Zine El Abidine Ben Ali dissolved the government, declared a state of emergency and resigned from office. | [119] |
2011 Egyptian revolution | 25 January – 11 February 2011 | Egypt | On 11 February 2011, Vice President Omar Suleiman announced that Mubarak resigned as president, turning power over to the Supreme Council of the Armed Forces (SCAF). | |
2011 Bahraini uprising | 14 February – 18 March 2011 | Bahrain | Hamad bin Isa Al Khalifa, King of Bahrain, declared a three-month state of emergency as troops from the Gulf Co-operation Council were sent to quell the civil unrest. | [120] |
Libyan civil war | 15 February – 13 October 2011 | Libya | Facing protests against his 42-year rule, Muammar Gaddafi refused to step down and sent in the military to brutally quell protests.[121][122] As a result, many army units defected to the opposition and protests soon turned into an armed rebellion.[123] With international help, the rebels captured Tripoli,[124] and eventually Sirte, Gaddafi's hometown and last outpost, where he was killed.[125] | |
Syrian civil war | 15 March 2011 – present | Syria | Protests erupted in Syria against President Bashar al-Assad's rule, with police and the army sent in to crack down on protesters.[126][127] They later morphed into war after army officers defected to the opposition, forming the Free Syrian Army (FSA).[128] It led to the Kurdish parties called the SDF to secede from Northeastern Syria, forming Rojava. The war also allowed for Islamic extremist groups like Al-Nusra Front and ISIL to temporarily take control of vast amounts of territory. |
Nuclear proliferation
[edit]- On 8 April 2010, the United States and Russia signed a treaty in Prague, Czech Republic agreed to reduce the stockpiles of their nuclear weapons by half. It is meant to replace the Strategic Offensive Reductions Treaty (SORT), which was set to expire.[129] The treaty went into force on 5 February 2011 after it was ratified by both nations.[130]
- In 2015, Iran and other world powers agreed to trade sanctions relief for explicit constraints on Iran's contentious nuclear program, including allowing the inspections of nuclear facilities by the International Atomic Energy Agency (IAEA).[131] On 16 January 2016 the IAEA confirmed that Iran had complied with the agreement (the JCPOA), allowing the United Nations to lift sanctions immediately.[132][133] However, on 8 May 2018, United States President Donald Trump announced the United States was withdrawing from the deal.[134]
- On 7 July 2017, the United Nations passed the Treaty on the Prohibition of Nuclear Weapons, the first legally binding international agreement to comprehensively prohibit nuclear weapons, with the goal of leading towards their total elimination.[135][136] It has been signed by 58 nations.[137]
- Throughout the decade, North Korea expanded its nuclear capabilities, performing alleged nuclear tests in 2013[138] and 2016,[139] which governments responded by placing international sanctions on the country.[140][141] In response North Korea has threatened the United States, South Korea and Japan with pre-emptive nuclear strikes.[142] However, in 2018, North Korea suggested that they may disarm their nuclear arsenal after negotiations with the United States.
- On 1 February 2019, The US formally suspended the Russo-American Intermediate-Range Nuclear Forces Treaty (INF),[143] and Russia did the same on the following day in response. The US formally withdrew from the treaty on 2 August 2019.[144]
- The United States initiated a renovation of its nuclear weapon arsenal.
Terrorist attacks
[edit]The most prominent terrorist attacks committed against civilian populations during the decade include, but are not limited to:
Event | Date | Country | Deaths | Injuries | Ref. |
---|---|---|---|---|---|
2010 Lakki Marwat suicide bombing | 1 January 2010 | Pakistan | 105 | 100+ | [145] |
2010 Moscow Metro bombings | 29 March 2010 | Russia | 40 | 102 | [146] |
2011 Mumbai bombings | 13 July 2011 | India | 26 | 130+ | [147] |
2011 Norway attacks | 22 July 2011 | Norway | 77 | 319+ | [148] |
2011 Mogadishu bombing | 4 October 2011 | Somalia | 100 | 110+ | [149] |
Boston Marathon bombing | 15 April 2013 | United States | 3 | 264 | [150] |
Zamboanga City siege | 9 September 2013 | Philippines | 220 | 70 | [151] |
Westgate shopping mall attack | 21 September 2013 | Kenya | 67 | 175 | [152] |
2014 Kunming attack | 1 March 2014 | China | 35 | 143 | |
April 2014 Ürümqi attack | 30 April 2014 | China | 1 | 79 | |
May 2014 Ürümqi attack | 22 May 2014 | China | 43 | 90 | |
Camp Speicher massacre | 12 June 2014 | Iraq | 1,566 | – | [153] |
Lindt Cafe siege | 15 December 2014 | Australia | 3 | 18 | [154] |
2014 Peshawar school massacre | 16 December 2014 | Pakistan | 148 | 114 | [155] |
2015 Baga massacre | 3–7 January 2015 | Nigeria | 150+ | – | [156] |
January 2015 Île-de-France attacks | 7–9 January 2015 | France | 20 | 22 | [157] |
2015 Sana'a mosque bombings | 20 March 2015 | Yemen | 142 | 351 | [158] |
Garissa University College attack | 2 April 2015 | Kenya | 152 | 79 | [159] |
2015 Ramadan attacks | 26 June 2015 | Various | 403 | 336+ | [160] |
2015 Ankara bombings | 10 October 2015 | Turkey | 109 | 400+ | [161] |
2015 Metrojet crash | 31 October 2015 | Russia | 224 | – | [162] |
2015 Beirut bombings | 12 November 2015 | Lebanon | 43 | 240 | [163] |
November 2015 Paris attacks | 13 November 2015 | France | 131 | 413 | [164] |
2015 San Bernardino attack | 2 December 2015 | United States | 14 | 22 | [165] |
2016 Brussels bombings | 22 March 2016 | Belgium | 35 | 300+ | [166] |
Orlando nightclub shooting | 12 June 2016 | United States | 49 | 58 | [167] |
2016 Atatürk Airport attack | 28 June 2016 | Turkey | 45 | 236 | [168] |
July 2016 Baghdad bombings | 3 July 2016 | Iraq | 340 | 246 | [169] |
2016 Nice truck attack | 14 July 2016 | France | 87 | 434 | [170] |
2016 Berlin truck attack | 19 December 2016 | Germany | 13 | 55 | [171] |
Istanbul nightclub shooting | 1 January 2017 | Turkey | 39 | 70 | [172] |
2017 Westminster attack | 22 March 2017 | United Kingdom | 6 | 49 | [173] |
2017 St. Petersburg Metro bombing | 3 April 2017 | Russia | 15 | 64 | [174] |
2017 Stockholm truck attack | 7 April 2017 | Sweden | 5 | 14 | [175] |
2017 Camp Shaheen attack | 21 April 2017 | Afghanistan | 140+ | 160+ | [176] |
Manchester Arena bombing | 22 May 2017 | United Kingdom | 22 | 59 | [177] |
2017 London Bridge attack | 3 June 2017 | UK | 11 | 48 | [178] |
2017 Barcelona attacks | 17–18 August 2017 | Spain | 16 | 152 | [179] |
2017 Turku attack | 18 August 2017 | Finland | 2 | 8 (+1 attacker) | [180] |
14 October 2017 Mogadishu bombings | 14 October 2017 | Somalia | 587 | 316 | [180] |
2017 New York City truck attack | 31 October 2017 | United States | 8 | 12 | [181] |
2017 Sinai mosque attack | 24 November 2017 | Egypt | 311 | 122 | [182] |
2018 Strasbourg attack | 11 December 2018 | France | 5 | 11 | [183] |
Christchurch mosque shootings | 15 March 2019 | New Zealand | 51 | 40 | [184] |
2019 Pulwama attack | 14 February 2019 | India | 40 | 35 | [185] |
2019 Sri Lanka Easter bombings | 21 April 2019 | Sri Lanka | 269 | 500+ | [186] |
2019 El Paso shooting | 3 August 2019 | United States | 23 | 23 | [187] |
December 2019 Mogadishu bombing | 28 December 2019 | Somalia | 85 | 140+ | [188] |
Political trends
[edit]International relations
[edit]China was increasingly called a superpower in the early 2010s, including at the 2011 meeting between President Hu Jintao and United States President Barack Obama. By the end of the decade, China overtook the U.S. as the world's largest trading nation and the country filing the most patents, dramatically expanded its military and landed its lunar rover Yutu on the moon, ending a four-decade hiatus of lunar exploration. In 2018, global military spending reached its highest level since 1988, late Cold War levels, largely fuelled by increased defence spending by the United States (4.6% increase to $649 billion) and China (5% increase to $250 billion). Together, their budgets accounted for half of the world's total military spending.[189] In 2019, the Lowy Institute Asia Power Index, which measures the projections of power across eight indexes in the Indo-Pacific, ranked the United States at #1 with a score of 84.5 and China #2 with a score of 75.9.[190]
Along with the United States and China, Russia under President Vladimir Putin steadily increased its defence spending and continued to modernise its military throughout the decade. This included the development of the T-14 Armata main battle tank and the fifth-generation Sukhoi Su-57 jet fighter. Russia also exercised its power projection capabilities in its 2014 annexation of Crimea and interventions in eastern Ukraine and the Syrian Civil War. Russia also waged information warfare campaigns against its geopolitical foes, interfering in the 2016 U.S. elections via hacking and leaking emails of U.S. political party leadership and by spreading disinformation via the Internet Research Agency. Other alleged Russian intelligence operations included the Skripal poisonings and the Montenegrin coup plot, both of which were attributed by some to the GRU's Unit 29155. Collectively, these activities—and the Western-led efforts to combat them—have been referred to as marking the beginning of the Second Cold War.
The European Union went through several crises. The European debt crisis caused severe economic problems to several eurozone member states, most notably Greece. The 2015 migration crisis led to several million people entering the EU illegally in a short period of time. There was a significant rise in the vote shares of several eurosceptic parties, including the League in Italy, Alternative for Germany, and the Finns Party in Finland. As a result of a referendum, the United Kingdom became the first member state in the EU's history to leave the Union.
Western polarisation
[edit]Socio-political polarisation increased as conservatives and social liberals clashed over the role and size of government and other social, economic and environmental issues in the West. In the United States, polls showed a divided electorate regarding healthcare reform, immigration, gun rights, taxation, job creation, and debt reduction.[191] In Europe, movements protesting increasing numbers of refugees and migrants from Islamic countries developed, such as the English Defence League and Pegida.[192][193] The trend of polarisation in the West was partially influenced by the prevalence of identity politics, both left-wing and right-wing, among activist movements.[194] Beginning around 2011, far-left and progressive concepts such as combating social inequality and economic inequality, often via progressive stack tactics, proliferated in the Western world and elsewhere.[195][196][197] Around the middle of the decade, phenomenon such as white nationalism, identitarianism and emboldened feelings of nativism saw a marked reemergence in the West due to drastically increased migration and corresponding crime and amongst both the right and left general dissatisfaction with Western government and Media responses to certain issues.[198] There were also increased calls for egalitarianism, including between the sexes,[199] and some scholars assert that a fourth wave of feminism began around 2012, with a primary focus on intersectionality.[200][201]
Anti-establishment politics
