Zerega Avenue station
Zerega Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Zerega Avenue & Westchester Avenue Bronx, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | The Bronx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Westchester Square | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°50′12″N 73°50′48″W / 40.836769°N 73.846793°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Pelham Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 6 (all times except weekdays until 8:45 p.m., peak direction) <6> (weekdays until 8:45 p.m., peak direction) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | NYCT Bus: Bx4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 (2 in regular service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | October 24, 1920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | July 5, 2014[2] | to April 27, 2015|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 504,725[3] 4.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 382 out of 423[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Zerega Avenue station is a local station on the IRT Pelham Line of the New York City Subway. Located at Zerega Avenue and Westchester Avenue in the Westchester Square neighborhood of the Bronx, it is served by the 6 train at all times except weekdays in the peak direction, when the <6> train takes over.
History
[edit]This station was built as part of the Pelham Line, which was part of the Dual Contracts, signed on March 19, 1913, and also known as the Dual Subway System.[4] The Pelham Line was proposed to be a branch of the Lexington Avenue Line running northeast via 138th Street, Southern Boulevard and Westchester Avenue to Pelham Bay Park.[5] This station opened on October 24, 1920, with the line's extension from East 177th Street to Westchester Square.[6][7][8]: 2389 Service was initially served by a mix of through and shuttle trains during the 1920s.[9]: 73–74
From July 5, 2014, to April 27, 2015, as part of a $109 million rebuilding project at five Pelham Line stations,[2] this station, along with Buhre Avenue, was closed for station rehabilitation work.[10][11]
Station layout
[edit]Platform level | Side platform | |
Southbound local | ← toward Brooklyn Bridge–City Hall (Castle Hill Avenue) | |
Peak-direction express | No regular service | |
Northbound local | toward Pelham Bay Park (Westchester Square–East Tremont Avenue) → | |
Side platform | ||
Mezzanine | Fare control, station agent, MetroCard and OMNY machines | |
Ground | Street level | Exit/entrance |
This elevated station has three tracks and two side platforms. The center track is not used in regular service.[12] The 6 local train serves the station at all times except rush hours in the peak direction, when the <6> express train serves the station instead.[13] The next stop to the south is Castle Hill Avenue, while the next stop to the north is Westchester Square–East Tremont Avenue.[14]
It resembles other elevated stations along the line: it has wood mezzanines and no windscreens along the platform edges.
Exits
[edit]The station's only exit is a mezzanine beneath the tracks. Outside fare control, stairs lead to the northeast and southwest corners of Westchester Avenue and Zerega Avenue.[15]
References
[edit]- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b "Zerega Av and Buhre Av 6 Stations To Reopen After Renewal Project". mta.info (Press release). Metropolitan Transportation Authority. April 24, 2015. Archived from the original on July 28, 2016. Retrieved April 26, 2015.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ nycsubway.org—The Dual Contracts
- ^ "The Dual System of Rapid Transit (1912)". www.nycsubway.org. Retrieved March 25, 2014.
- ^ "Subway Extension Opens Sunday". The New York Times. October 22, 1920. ISSN 0362-4331. Retrieved December 14, 2016.
- ^ Brooklyn Daily Eagle Almanac. Brooklyn Daily Eagle. 1922. p. 372.
- ^ Moodys Manual of Railroads and Corporation Securities. Moody Manual Company. 1922.
- ^ Annual Report. J.B. Lyon Company. 1922.
- ^ "Zerega Avenue and Buhre Avenue 6 Line Stations to Close for Seven Months for Renewal". Archived from the original on August 21, 2016. Retrieved April 11, 2016.
- ^ "Service Notice". mta.info. Metropolitan Transportation Authority. Retrieved April 11, 2016.
- ^ Dougherty, Peter (2020). Tracks of the New York City Subway 2020 (16th ed.). Dougherty. OCLC 1056711733.
- ^ "6 Subway Timetable, Effective December 15, 2024". Metropolitan Transportation Authority. Retrieved December 16, 2024.
- ^ "Subway Map" (PDF). Metropolitan Transportation Authority. September 2021. Retrieved September 17, 2021.
- ^ "MTA Neighborhood Maps: Pelham Bay" (PDF). mta.info. Metropolitan Transportation Authority. 2015. Retrieved July 20, 2016.
External links
[edit]- nycsubway.org – IRT Pelham Line: Zerega Avenue
- Station Reporter — 6 Train
- The Subway Nut — Zerega Avenue Pictures Archived June 14, 2017, at the Wayback Machine
- Zerega Avenue entrance from Google Maps Street View
- Platforms from Google Maps Street View