List of radio stations in Jakarta
Appearance
(Redirected from Lists of radio stations in Jakarta, Indonesia)
This is a list of online and AM/FM Jakarta radio stations, Indonesia, and their frequencies.
Call letter is shown to distinguish some radio stations from their regional counterparts (for example Radio Elshinta in Jakarta and Bandung). Indonesia uses call letter for FM radio stations.
FM (MHz)
[edit]Jakarta Special Region
[edit]Call sign | Frequency | RDS | Radio Name | Licensee (Network) | Genre |
---|---|---|---|---|---|
PM2FPB | 87.6 FM | - | Hard Rock FM[1] | PT Radio Antarnusa Djaja (MRA Media Group) | Adult contemporary, Rock music, and Fresh music |
PM2FHF | 88.0 FM | - | Mustang 88 FM[2] | PT Radio Mustang Utama (Mahaka Radio Integra) | Top 40/CHR |
PM2FAR | 88.4 FM | GLOBAL | Okezone Radio | PT Radio Arief Rahman Hakim (MNC Radio Networks (via iNews Media Group)) | |
— | 88.8 FM | 1.PRO 3 2.88.8 MHz |
RRI (National Radio) Pro 3 | LPP Radio Republik Indonesia | Public radio/News/Talk |
PM2FPA | 89.2 FM | - | Campursari FM | PT Radio Metro Jaya Kartika (Publica Law Firm) | Campursari, Dangdut |
PM2FGM | 89.6 FM | PUBLICA | Publica FM | PT Radio Mustika Abadi (Publica Law Firm) | Adult contemporary |
PM2FGZ | 90.0 FM | ELSHINTA | Radio Elshinta[3] | PT Radio Elshinta (Elshinta Media Group) | News/Talk |
PM2FAP | 90.4 FM | - | Cosmopolitan FM | PT Radio Muara Abdi Nusa (MRA Media Group) | Top 40/CHR |
PM2FAT | 90.8 FM | OZ RADIO | OZ Radio | PT Radio Suara Gema Pembangunan Utama (Oz Network) | Adult contemporary |
— | 91.2 FM | 1.RRI 2.Jakarta 3.Pro 1 4.FM 91.2 MHz |
RRI (National Radio) Pro 1 | LPP Radio Republik Indonesia | Public radio |
PM2FAQ | 91.6 FM | - | Indika FM | PT Radio Indika Millenia (Indika Group) | Adult contemporary |
PM2FGJ | 92.0 FM | - | Radio Sonora[4] | PT Radio Sonora (KG Radio Network) | Adult Contemporary,Top 40/CHR |
PM2FGO | 92.4 FM | - | PAS FM[5] | PT Primaswara Adi Spirit Semesta (CPP RadioNet) | Adult Contemporary, News/Talk |
— | 92.8 FM | - | RRI (National Radio) Pro 4 | LPP Radio Republik Indonesia | Public radio, Dangdut |
PM2FAW | 93.2 FM | 1.HOT 2.93.2FM |
Hot FM | PT Radio Merpati Darmawangsa (Mahaka Radio Integra) | Dangdut Indonesian pop |
PM3FBT | 93.6 FM | - | X Channel | PT Satu Raja Ajaib (XGroup (Independent)) | Classical Music, Indonesian pop, Top 40/CHR, Adult Contemporary, Sitcom, Classic Hits, Fresh Music, Drama, ASMR, Golden Oldies, Jazz, Business Radio, News/Talk, Opera |
PM2FGF | 94.3 FM | - | Good Radio | PT Radio Garda Asia Bumi | Top 40/CHR |
PM2FAV | 94.7 FM | - | MG Radio | PT Radio Agustina Junior (Media Group) | News/Talk |
PM2FHN | 95.1 FM | - | Kis FM | PT Radio Kirana Insan Suara (Mahaka Radio Integra) | Adult contemporary,Top 40/CHR |
PM2FPD | 95.5 FM | - | RASfm[6] | PT Radio Alaikassalam Sejahtera (As-Syafi'iyah Islamic Foundation) | Muslim radio, Indonesian pop |
PM2FGV | 95.9 FM | - | Smart FM Jakarta | PT Radio Smart Media Utama (KG Radio Network) | Adult contemporary |
PM2FAX | 96.3 FM | - | Radio Pelita Kasih (RPK)[7] | PT Radio Pelita Kasih (KBR) | Christian radio |
PM2FGD | 96.7 FM | HITZ X IMI RADIO | IMI Radio | PT Radio Suara Radhana Dunia (Ikatan Motor Indonesia) | Adult contemporary |
PM2FGY | 97.1 FM | RDI | RDI | PT Radio Suara Monalisa (MNC Radio Networks) | Dangdut, Indonesian pop |
PM2FPC | 97.5 FM | - | Motion Radio[8] | PT Radio Safari Bina Budaya (KG Radio Network) | Top 40/CHR, Hip-Hop |
PM3FBJ | 97.9 FM | FEMALE | FeMale Radio | PT Radio Kayu Manis (Masima Radio Network) | Adult Contemporary |
PM2FGX | 98.3 FM | - | Mandarin Radio Jakarta | PT Radio Chakrawala Gitaswara | Mandarin pop |
PM2FGU | 98.7 FM | GEN987FM | Gen FM[9] | PT Radio Attahiriyah (Mahaka Radio Integra) | Top 40/CHR |
PM2FGW | 99.1 FM | DELTA FM | Delta FM[10] | PT Radio Delta Insani (Masima Radio Network) | Adult contemporary |
PM2FAS | 99.9 FM | Z99.9FM | Z FM (Z 99.9 FM) | PT Radio Dengan Anda Bahagia (MPG Media) | Adult contemporary, top 40 |
PM2FGG | 101.0 FM | - | Jak FM[11] | PT Radio Suara Irama Indah (Mahaka Radio Integra) | Adult contemporary |
PM2FGM | 101.4 FM | - | I-radio | PT Radio Suara Kedjajaan (MRA Media Group) | Indonesian pop |
PM2FGH | 101.8 FM | - | Bahana FM | PT Radio Terik Matahari Bahana Pembangunan (Masima Radio Network) | Adult contemporary |
PM2FGK | 102.2 FM | - | Prambors FM | PT Radio Prambors (Masima Radio Network) | Adult contemporary, Top 40/CHR |
PM2FGL | 102.6 FM | 1. CAMAJAYA 2. 102.6 FM 3. CAMAJAFM |
Camajaya FM | PT Radio Camajaya Surya Nada | Classic hits, oldies |
PM3FRS | 103.0 FM | - | Pop FM Jakarta[12] | PT Radio Irnusa Ria (CPP RadioNet) | Indonesian pop, Dangdut, Top 40/CHR |
PM2FGP | 103.4 FM | - | DFM[13] | PT Radio Taman Mini (Owned by Soeharto family) | Dangdut |
PM2FGN | 103.8 FM | - | Brava Radio | PT Radio Pesona Gita Anindita (MRA Media Group) | Smooth jazz, classic hits, Quiet storm |
PM2FAY | 104.2 FM | - | MS Tri FM[14] | PT Radio Media Suara Trisakti (KBR) | Adult contemporary, Top 40/CHR |
PM2FGS | 104.6 FM | TRIJAYA | MNC Trijaya FM[15] | PT Radio Trijaya Shakti (MNC Radio Networks (via iNews Media Group)) | Adult Contemporary |
— | 105.0 FM | - | RRI (National Radio) Pro 2 | LPP Radio Republik Indonesia | Public radio, Adult contemporary, CHR |
PM2FGQ | 105.4 FM | - | CBB FM | PT Radio Chakti Bhudi Bhakti | Dangdut, Campursari |
PM2FGI | 105.8 FM | 1.MOST1058FM | Most 1058 | PT Radio Ramako Jaya Raya (Mahaka Radio Integra) | Classic hits, oldies, Classic rock |
PM3FAU | 106.2 FM | - | Bens Radio[16] | PT Radio Bergaya Nyanyian Irama Sejati | Ethnic, Indonesian pop, Dangdut, Top 40/CHR |
PM2FGR | 106.6 FM | - | Celebrities Radio | PT Radio Sabda Sosok Sohor (MNC Radio Networks (via iNews Media Group)) | Top 40/CHR |
PM3FJK | 107.1 FM | - | 107.1 The Hits | PT Guntur Yang Berkuasa (CND Radio Network) | Adult contemporary, Top 40/CHR, House Music, Hot AC, Heavy Metal, News/Talk, Classic hits, Indonesian Pop, K-Pop, Filipino Pop |
107.9 FM | SOLIDYNE | Airmen FM[17] | Dinas Penerangan TNI Angkatan Udara[18] | Community radio |
Jakarta Metropolitan Area
[edit]These radio stations serve satellite cities of Jabodetabek; they may have their broadcasts received in only parts of Jakarta. The frequencies of the stations have been deliberately designed not to overlap with radio stations at Jakarta.
Call sign | Frequency | Radio Name | City of License | Licensee (Network) | Genre |
---|---|---|---|---|---|
87.8 FM | X Channel (X NETWORK) | Bogor | PT Radio Bogor Swaratama | Rock music | |
PM3JHR | 89.0 FM | Lifestyle.id (CND Radio Network) | PT Melodi Yang Sangat Indah | Top 40/CHR, House Music, Education, Culinary, Gossip, Comedy, News/Talk, Heavy Metal, Indonesian Pop, Classic Hits | |
93.4 FM | Kisi FM (Sentra Medika Group) | PT Kancah Irama Suara Indonesia | Top 40/CHR | ||
PM3FSM | 93.9 FM | Mersi FM | Tangerang | PT Radio Swara Mersidiona | Dangdut |
PM3BGP | 94.1 FM | Elpas FM | Bogor | PT Radio Swara Irama Kusumasena | Dangdut, Adult contemporary, Indonesian pop, Top 40/CHR |
PM2FGT | 99.5 FM | Smooth FM | Tangerang | PT Radio Bahana Sanada Dunia (MPG Media) | Adult contemporary |
100.1 FM | Radio Rodja (Very strong signal in the Jakarta area) | Bogor | PT Radio Ika Lesmana | Muslim radio | |
PM3FSJ | 100.3 FM | Radio Elgangga | Bekasi | PT Radio Elgangga | Dangdut |
PM3FSD | 100.6 FM | Heartline FM | Tangerang | PT Radio Jati Yaski Mandiri | Christian radio |
100.8 FM | Megaswara FM (Megaswara Network) | Bogor | PT Radio Citra Mega Swara | Adult Contemporary, Top 40/CHR, Classic rock, Dangdut | |
103.2 FM | X Channel (X NETWORK) | Serang | PT Radio Banten Swaragraha Gemilang | Indonesian pop | |
107.0 FM | Dakta FM | Bekasi | PT Radio Nada Komunikasi | Muslim radio, News/Talk | |
PM3FHK | 107.3 FM | Star Radio 5G | Tangerang | PT Radio Suaratunggal | Indonesian pop |
AM (kHz)
[edit]- 666 Radio Nam Nam Nam
- 756 Radio Rodja
- 828 Radio Berita Klasik[19]
- 999 RRI (National Radio) Pro-3 (Transmitter moved to Bandung, West Java) (off air)
- 1026 Suara Khatulistiwa
- 693 Radio Muara
- 1062 Radio Cendrawasih
- 1134 Radio Safari
- 1098 Radio UNTAR - Universitas Tarumanagara (VOMS)(www.radiountar.com)
- 1224 Radio SDK Sang Timur Jakarta (off air)
- 1332 RRI (National Radio) Pro-4 (INACTIVE) (off air)
- 1494 Radio Angkatan Bersenjata (Radio Suara Jakarta)
- 1602 kHz cndmemes.com
References
[edit]- ^ "Home". Hard Rock FM. Retrieved 2012-08-04.
- ^ "Mustang 88 FM | #MustangLoveable27". Mustangfm.com. Retrieved 2012-08-04.
- ^ "Elshinta Profile". Elshinta.co.id. Retrieved 2012-08-04.
- ^ "sonora.co.id". Sonora.co.id. Retrieved 2012-08-04.
- ^ "pasfm". pasfm. Retrieved 2012-08-04.
- ^ "Welcome to Rasfm 95.5". Rasfmjakarta.com. Retrieved 2012-08-04.
- ^ "RPK: 96.30fm". Radio Pelita Kasih. Retrieved 21 October 2012.
- ^ "Motion Radio 97.5FM". Retrieved 21 October 2012.
- ^ "98.7 gen fm". Retrieved 21 October 2012.
- ^ "DeltaFM 100% Lagu Enak". Retrieved 21 October 2012.
- ^ "Memainkan musik terbaik". 101 Jak fm. 2012-03-16. Retrieved 2012-08-04.
- ^ "Ria Pop FM". Archived from the original on October 13, 2011.
- ^ "::: Radio DFM 103.4 Jakarta". Radiodfm.com. Retrieved 2012-08-04.
- ^ "MsTri FM". MsTri FM. Retrieved 2012-08-04.
- ^ "trijayaradio.com". trijayaradio.com. Archived from the original on 2012-07-07. Retrieved 2012-08-04.
- ^ "Bens Radio 106.2 FM - Betawi Punye Gaye".
- ^ "LIVE STREAMING RADIO AIRMEN FM 24 JAM".
- ^ Penerangan TNI AU, Dinas (10 June 2019). "Resmikan Radio Airmen FM, Kasau Berharap Masyarakat Makin Mencintai Angkatan Udaranya". TNI Angkatan Udara. Retrieved 16 July 2020.
- ^ "Radio Berita Klasik 828AM".