Baltimore County Executive
Baltimore County Executive | |
---|---|
since 2018 | |
Term length | 4 years |
Inaugural holder | Michael J. Birmingham |
Formation | December 6, 1956 |
Website | Official website |
The Baltimore County Executive is the highest elected official representing the government of Baltimore County, Maryland, United States. The office was established with the implementation of the county charter for Baltimore County on November 6, 1956.[1] The county executive is elected to post every four years,[2] coinciding with the elections for the county council and governor of Maryland.[3]
Two Baltimore county executives have later achieved prominence after leaving office: Spiro T. Agnew, who went on to become governor of Maryland and Vice President of the United States under Richard Nixon, resigned in 1973 due to scandal while serving in that office;[4] and Dutch Ruppersberger, who went on to represent Maryland's 2nd congressional district in the United States House of Representatives.[5]
The Baltimore County Executive is Johnny Olszewski.
List of Baltimore County Executives
[edit]# | Portrait | Executive | Term start | Term end | Terms | Notes | ||
---|---|---|---|---|---|---|---|---|
1 | Michael J. Birmingham | 1956 | December 1958 | 1 | Democratic | Did not seek reelection | ||
2 | Christian H. Kahl | December 1958 | December 1962 | 1 | Democratic | Lost Reelection | ||
3 | Spiro T. Agnew | December 1962 | December 1966 | 1 | Republican | Did not seek reelection. Ran successfully for Governor of Maryland | ||
4 | N. Dale Anderson | December 1966 | March 1974 | 1 1⁄2 | Democratic | Convicted on federal charges and resigned from office | ||
5 | Frederick L. Dewberry (Acting)1 | March 1974 | December 1974 | Partial | Democratic | Succeeded the County Executive seat as County Administrative Officer following Anderson's resignation | ||
6 | Theodore G. "Ted" Venetoulis | December 1974 | December 1978 | 1 | Democratic | Did not seek reelection. Ran unsuccessfully for Governor of Maryland | ||
7 | Donald P. Hutchinson | December 1978 | December 4, 1986 | 2 | Democratic | Term limited | ||
8 | Dennis F. Rasmussen | December 4, 1986 | December 3, 1990 | 1 | Democratic | Lost reelection | ||
9 | Roger B. Hayden | December 3, 1990 | December 2, 1994 | 1 | Republican | Lost reelection | ||
10 | C.A. Dutch Ruppersberger, III | December 2, 1994 | December 2, 2002 | 2 | Democratic | Term limited. Ran successfully for a seat in the US House of Representatives | ||
11 | James T. Smith, Jr. | December 2, 2002 | December 6, 2010 | 2 | Democratic | Term limited | ||
12 | Kevin B. Kamenetz | December 6, 2010 | May 10, 2018 | 1 1⁄2 | Democratic | Died in office | ||
Acting | Frederick J. Homan (Acting)2 | May 10, 2018 | May 29, 2018 | Partial | Democratic | Succeeded the County Executive seat as County Administrative Officer following the death of Kamenetz | ||
13 | Donald I. Mohler, III (ad interim)3 | May 29, 2018 | December 3, 2018 | Partial | Democratic | Appointed by the Baltimore County Council to fill the remainder of Kamenetz's term | ||
14 | Dr. John A. "Johnny O" Olszewski, Jr. | December 3, 2018 | Incumbent | 1 1⁄2 | Democratic | Ran successfully for a seat in the US House of Representatives |
Notes
[edit]- ^1 Acting county executive after the conviction and resignation of Anderson
- ^2 Acting county executive after the death of Kamenetz
- ^3 Appointed to fill remainder of Kamenetz's term
References
[edit]- ^ "Charter: Charter of Baltimore County, Maryland". Municode Library. Retrieved December 10, 2020.
- ^ "Baltimore County, Maryland: Executive Branch". Maryland Manual On-Line. November 23, 2020. Retrieved December 10, 2020.
- ^ "Official 2018 Gubernatorial General Election results for Baltimore County". Maryland State Board of Elections. December 11, 2018. Retrieved December 10, 2020.
- ^ "Spiro Agnew: vice president of the United States". Encyclopaedia Britannica. November 5, 2020. Retrieved December 10, 2020.
- ^ "Dutch Ruppersberger". Ballotpedia. Retrieved December 10, 2020.
- ^ "Baltimore County, Maryland: Executive Branch: County Executives". Maryland Manual On-Line. Retrieved 20 October 2020.