Demographics of Angola
Demographics of Angola | |
---|---|
Population | 34,795,287 |
Birth rate | 41.8 births |
Death rate | 8.01 deaths |
Life expectancy | 62.11 years |
Fertility rate | 5.83 |
Net migration rate | -0.19 migrant(s) |
Age structure | |
0–14 years | 47.83% |
65 and over | 2.3% |
Nationality | |
Nationality | Angolan |
Demographic features of the population of Angola include population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects.
According to 2014 census data, Angola had a population of 25,789,024 inhabitants in 2014.[1] Ethnically, there are three main groups, each speaking a Bantu language: the Ovimbundu who represent 37% of the population, the Ambundu with 25%, and the Bakongo 11%. Other numerically important groups include the closely interrelated Chokwe and Lunda, the Ganguela and Nyaneka-Khumbi (in both cases classification terms that stand for a variety of small groups), the Ovambo, the Herero, the Xindonga and scattered residual groups of San. In addition, mixed race (European and African) people amount to about 7%, with nearly 1% of the population being whites, mainly ethnically Portuguese.
As a former overseas territory of Portugal until 1975, Angola possesses a Portuguese population of over 200,000, a number that has been growing from 2000 onwards, because of Angola's growing demand for qualified human resources. Currently,[when?] over 300,000 Angolans are white, 2,450 million Angolans are mixed race (black and white) and 50,000 Angolans are from China, which accounts for 1.35 million people. In 1974, white Angolans made up a population of 350,000 people in an overall population of 6.3 million Angolans at that time. The only reliable source on these numbers is Gerald Bender & Stanley Yoder, Whites in Angola on the Eve of Independence: The Politics of Numbers, Africa Today, 21 (4) 1974, pp. 23 – 37. Today,[when?] many Angolans who are not ethnic Portuguese can claim Portuguese nationality under Portuguese law. Estimates on the overall population are given in O Pais.[2][3][4][5] Besides the Portuguese, significant numbers of people from other European and from diverse Latin American countries (especially Brazil) can be found. From the 2000s, many Chinese have settled and started up small businesses, while at least as many have come as workers for large enterprises (construction or other). Observers claim that the Chinese community in Angola might include as many as 300,000 persons at the end of 2010, but reliable statistics are not at this stage available.[6] In 1974/75, over 25,000 Cuban soldiers arrived in Angola to help the MPLA forces at the beginning of the Angolan Civil War. Once this was over, a massive development cooperation in the field of health and education brought in numerous civil personnel from Cuba. However, only a very small percentage of all these people has remained in Angola, either for personal reasons (intermarriage) or as professionals (e.g., medical doctors).
The largest religious denomination is Catholicism, to which adheres about half the population. Roughly 26% are followers of traditional forms of Protestantism (Congregationals, Methodists, Baptista, Lutherans, Reformed), but over the last decades there has in addition been a growth of Pentecostal communities and African Initiated Churches. In 2006, one out of 221 people were Jehovah's Witnesses. Africans from Mali, Nigeria and Senegal are mostly Sunnite Muslims, but do not make up more than 1 - 2% of the population. By now few Angolans retain African traditional religions following different ethnic faiths.
Population
[edit]According to the 2022 revision of the world factbook the total population was 34,795,287 in 2022.[7] The proportion of children below the age of 14 in 2020 was 47.83%, 49.87% was between 15 and 65 years of age, while 2.3% was 65 years or older.[7]
Total population[7] | Population aged 0–14 (%) | Population aged 15–64 (%) | Population aged 65+ (%) | |
---|---|---|---|---|
1950 | 4,148,000 | 41.2 | 55.7 | 3.1 |
1955 | 4,542,000 | 42.4 | 54.9 | 2.7 |
1960 | 4,963,000 | 43.7 | 53.6 | 2.7 |
1965 | 5,431,000 | 45.3 | 52.0 | 2.7 |
1970 | 5,926,000 | 46.0 | 51.3 | 2.7 |
1975 | 6,637,000 | 46.2 | 51.1 | 2.7 |
1980 | 7,638,000 | 46.5 | 50.8 | 2.7 |
1985 | 9,066,000 | 47.0 | 50.4 | 2.7 |
1990 | 10,335,000 | 47.5 | 49.9 | 2.6 |
1995 | 12,105,000 | 47.6 | 49.8 | 2.5 |
2000 | 13,926,000 | 47.7 | 49.9 | 2.5 |
2005 | 16,489,000 | 47.6 | 49.9 | 2.5 |
2010 | 19,082,000 | 46.6 | 50.9 | 2.5 |
2014 | 25,789,000 | 47.3 | 50.3 | 2.4 |
2020 | 32,522,339 | 47.8 | 49.9 | 2.3 |
Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 12 499 041 | 13 289 983 | 25 789 024 | 100 |
0–4 | 2 484 582 | 2 513 566 | 4 998 148 | 19.38 |
5–9 | 2 062 888 | 2 097 287 | 4 160 174 | 16.13 |
10–14 | 1 504 180 | 1 533 993 | 3 038 173 | 11.78 |
15–19 | 1 222 700 | 1 287 736 | 2 510 436 | 9.73 |
20–24 | 1 020 699 | 1 153 802 | 2 174 501 | 8.43 |
25–29 | 913 726 | 1 031 323 | 1 945 050 | 7.54 |
30–34 | 714 239 | 789 281 | 1 503 520 | 5.83 |
35–39 | 654 408 | 728 550 | 1 382 959 | 5.36 |
40–44 | 510 344 | 539 742 | 1 050 085 | 4.07 |
45–49 | 417 953 | 446 951 | 864 904 | 3.35 |
50–54 | 332 638 | 376 532 | 709 169 | 2.75 |
55–59 | 229 641 | 253 678 | 483 319 | 1.87 |
60–64 | 165 937 | 190 217 | 356 154 | 1.38 |
65–69 | 95 614 | 119 773 | 215 387 | 0.84 |
70–74 | 78 673 | 101 494 | 180 167 | 0.70 |
75–79 | 39 257 | 53 687 | 92 944 | 0.36 |
80–84 | 28 351 | 38 441 | 66 792 | 0.26 |
85–89 | 9 967 | 14 861 | 24 828 | 0.10 |
90–94 | 7 603 | 10 572 | 18 175 | 0.07 |
95+ | 5 640 | 8 498 | 14 138 | 0.05 |
Age group | Male | Female | Total | Percent |
0–14 | 6 051 650 | 6 144 846 | 12 196 496 | 47.29 |
15–64 | 6 182 286 | 6 797 811 | 12 980 097 | 50.33 |
65+ | 265 105 | 347 326 | 612 431 | 2.37 |
Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 15 168 180 | 15 959 494 | 31 127 674 | 100 |
0–4 | 2 499 013 | 2 501 045 | 5 000 058 | 16.06 |
5–9 | 2 486 762 | 2 525 617 | 5 012 379 | 16.10 |
10–14 | 2 109 413 | 2 147 502 | 4 256 915 | 13.68 |
15–19 | 1 646 467 | 1 703 593 | 3 350 060 | 10.76 |
20–24 | 1 324 586 | 1 389 321 | 2 713 907 | 8.72 |
25–29 | 1 080 096 | 1 160 339 | 2 240 435 | 7.20 |
30–34 | 893 015 | 978 811 | 1 871 826 | 6.01 |
35–39 | 743 420 | 828 169 | 1 571 589 | 5.05 |
40–44 | 618 724 | 692 419 | 1 311 143 | 4.21 |
45–49 | 503 305 | 556 808 | 1 060 113 | 3.41 |
50–54 | 401 888 | 445 257 | 847 145 | 2.72 |
55–59 | 304 199 | 343 355 | 647 554 | 2.08 |
60–64 | 222 814 | 258 393 | 481 207 | 1.55 |
65–69 | 148 455 | 180 188 | 328 643 | 1.06 |
70–74 | 93 883 | 119 433 | 213 316 | 0.69 |
75–79 | 53 235 | 71 070 | 124 305 | 0.40 |
80+ | 38 905 | 58 174 | 97 079 | 0.31 |
Age group | Male | Female | Total | Percent |
0–14 | 7 095 188 | 7 174 164 | 14 269 352 | 45.84 |
15–64 | 7 738 514 | 8 356 465 | 16 094 979 | 51.71 |
65+ | 334 478 | 428 865 | 763 343 | 2.45 |
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Vital statistics
[edit]Registration of vital events in Angola is not complete. The website Our World in Data prepared the following estimates based on statistics from the Population Department of the United Nations.[10]
Mid-year population (thousands) | Live births (thousands) | Deaths (thousands) | Natural change (thousands) | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Total fertility rate (TFR) | Infant mortality (per 1000 live births) | Life expectancy (in years) | |
---|---|---|---|---|---|---|---|---|---|---|
1950 | 4 478 | 207 | 119 | 88 | 46.1 | 26.5 | 19.7 | 5.77 | 181.3 | 36.35 |
1951 | 4 570 | 212 | 122 | 91 | 46.5 | 26.7 | 19.8 | 5.83 | 180.9 | 36.39 |
1952 | 4 664 | 220 | 125 | 95 | 47.2 | 26.8 | 20.4 | 5.95 | 180.0 | 36.52 |
1953 | 4 759 | 227 | 128 | 100 | 47.8 | 26.8 | 21.0 | 6.06 | 179.1 | 36.73 |
1954 | 4 850 | 235 | 130 | 105 | 48.4 | 26.8 | 21.5 | 6.17 | 178.1 | 36.89 |
1955 | 4 938 | 242 | 133 | 109 | 48.9 | 26.8 | 22.0 | 6.27 | 177.0 | 37.12 |
1956 | 5 022 | 249 | 136 | 113 | 49.4 | 26.9 | 22.5 | 6.36 | 175.8 | 37.28 |
1957 | 5 104 | 256 | 138 | 118 | 49.9 | 26.9 | 23.0 | 6.46 | 174.6 | 37.50 |
1958 | 5 186 | 262 | 140 | 122 | 50.3 | 26.9 | 23.5 | 6.54 | 173.3 | 37.70 |
1959 | 5 270 | 268 | 142 | 127 | 50.7 | 26.8 | 24.0 | 6.63 | 171.9 | 37.97 |
1960 | 5 357 | 275 | 143 | 131 | 51.0 | 26.7 | 24.4 | 6.71 | 170.4 | 38.21 |
1961 | 5 441 | 280 | 150 | 130 | 51.3 | 27.5 | 23.8 | 6.79 | 168.9 | 37.27 |
1962 | 5 521 | 285 | 151 | 134 | 51.3 | 27.2 | 24.1 | 6.87 | 167.2 | 37.54 |
1963 | 5 600 | 289 | 152 | 137 | 51.3 | 26.9 | 24.4 | 6.95 | 165.5 | 37.82 |
1964 | 5 673 | 293 | 152 | 141 | 51.3 | 26.6 | 24.7 | 7.04 | 163.8 | 38.13 |
1965 | 5 737 | 296 | 151 | 145 | 51.3 | 26.2 | 25.1 | 7.12 | 161.9 | 38.50 |
1966 | 5 787 | 300 | 151 | 148 | 51.3 | 25.9 | 25.4 | 7.19 | 160.1 | 38.76 |
1967 | 5 828 | 302 | 151 | 151 | 51.3 | 25.6 | 25.7 | 7.27 | 158.1 | 39.09 |
1968 | 5 868 | 304 | 149 | 155 | 51.3 | 25.2 | 26.2 | 7.33 | 156.2 | 39.48 |
1969 | 5 928 | 307 | 148 | 158 | 51.4 | 24.8 | 26.5 | 7.39 | 154.3 | 39.83 |
1970 | 6 030 | 310 | 148 | 162 | 51.3 | 24.4 | 26.9 | 7.43 | 152.4 | 40.19 |
1971 | 6 177 | 313 | 148 | 165 | 50.7 | 23.9 | 26.8 | 7.47 | 150.5 | 40.55 |
1972 | 6 365 | 320 | 149 | 172 | 50.5 | 23.4 | 27.0 | 7.49 | 148.6 | 40.91 |
1973 | 6 578 | 331 | 151 | 180 | 50.5 | 23.0 | 27.5 | 7.50 | 146.8 | 41.27 |
1974 | 6 802 | 342 | 153 | 189 | 50.5 | 22.6 | 27.9 | 7.50 | 145.0 | 41.65 |
1975 | 7 033 | 354 | 161 | 194 | 50.5 | 22.9 | 27.6 | 7.49 | 144.6 | 41.19 |
1976 | 7 267 | 366 | 166 | 201 | 50.5 | 22.8 | 27.7 | 7.49 | 143.6 | 41.16 |
1977 | 7 512 | 378 | 169 | 209 | 50.5 | 22.6 | 28.0 | 7.48 | 142.0 | 41.44 |
1978 | 7 772 | 392 | 172 | 220 | 50.6 | 22.2 | 28.4 | 7.47 | 140.5 | 41.83 |
1979 | 8 043 | 407 | 176 | 231 | 50.7 | 21.9 | 28.8 | 7.46 | 139.1 | 42.18 |
1980 | 8 330 | 423 | 180 | 242 | 50.9 | 21.7 | 29.2 | 7.46 | 137.8 | 42.45 |
1981 | 8 631 | 440 | 185 | 255 | 51.1 | 21.5 | 29.6 | 7.46 | 136.5 | 42.77 |
1982 | 8 947 | 458 | 190 | 268 | 51.3 | 21.2 | 30.1 | 7.46 | 135.2 | 43.05 |
1983 | 9 277 | 477 | 203 | 274 | 51.6 | 22.0 | 29.6 | 7.46 | 136.1 | 42.09 |
1984 | 9 618 | 498 | 209 | 289 | 51.9 | 21.8 | 30.1 | 7.46 | 135.0 | 42.35 |
1985 | 9 971 | 519 | 215 | 304 | 52.1 | 21.6 | 30.6 | 7.45 | 134.0 | 42.65 |
1986 | 10 333 | 538 | 221 | 317 | 52.2 | 21.4 | 30.8 | 7.44 | 133.2 | 42.84 |
1987 | 10 694 | 557 | 245 | 312 | 52.1 | 22.9 | 29.2 | 7.41 | 136.5 | 40.92 |
1988 | 11 060 | 574 | 247 | 327 | 52.0 | 22.4 | 29.6 | 7.37 | 135.2 | 41.55 |
1989 | 11 439 | 590 | 253 | 337 | 51.7 | 22.2 | 29.5 | 7.33 | 134.8 | 41.77 |
1990 | 11 829 | 606 | 260 | 347 | 51.3 | 22.0 | 29.4 | 7.27 | 134.5 | 41.89 |
1991 | 12 229 | 622 | 250 | 372 | 50.9 | 20.5 | 30.5 | 7.21 | 131.1 | 43.81 |
1992 | 12 633 | 635 | 273 | 363 | 50.4 | 21.6 | 28.7 | 7.14 | 134.6 | 42.21 |
1993 | 13 038 | 650 | 279 | 371 | 49.9 | 21.4 | 28.5 | 7.07 | 131.2 | 42.10 |
1994 | 13 462 | 666 | 274 | 392 | 49.6 | 20.4 | 29.2 | 6.99 | 129.0 | 43.42 |
1995 | 13 912 | 683 | 262 | 422 | 49.2 | 18.8 | 30.4 | 6.92 | 128.6 | 45.85 |
1996 | 14 383 | 702 | 268 | 434 | 48.9 | 18.6 | 30.2 | 6.85 | 127.8 | 46.03 |
1997 | 14 871 | 719 | 273 | 446 | 48.4 | 18.4 | 30.0 | 6.79 | 126.5 | 46.31 |
1998 | 15 367 | 737 | 293 | 443 | 48.0 | 19.1 | 28.9 | 6.73 | 127.2 | 45.06 |
1999 | 15 871 | 757 | 296 | 461 | 47.8 | 18.7 | 29.1 | 6.68 | 123.7 | 45.39 |
2000 | 16 394 | 780 | 299 | 481 | 47.6 | 18.3 | 29.4 | 6.64 | 122.4 | 46.02 |
2001 | 16 942 | 805 | 301 | 504 | 47.6 | 17.8 | 29.8 | 6.60 | 118.5 | 46.59 |
2002 | 17 516 | 830 | 302 | 528 | 47.4 | 17.3 | 30.2 | 6.57 | 116.0 | 47.39 |
2003 | 18 124 | 855 | 286 | 569 | 47.2 | 15.8 | 31.4 | 6.53 | 110.0 | 49.62 |
2004 | 18 771 | 883 | 284 | 599 | 47.1 | 15.2 | 31.9 | 6.50 | 105.7 | 50.59 |
2005 | 19 451 | 912 | 282 | 630 | 46.9 | 14.5 | 32.4 | 6.46 | 101.1 | 51.57 |
2006 | 20 162 | 939 | 281 | 658 | 46.6 | 13.9 | 32.7 | 6.42 | 96.5 | 52.37 |
2007 | 20 910 | 966 | 274 | 692 | 46.3 | 13.1 | 33.2 | 6.37 | 91.4 | 53.64 |
2008 | 21 692 | 994 | 270 | 724 | 45.9 | 12.5 | 33.4 | 6.32 | 86.5 | 54.63 |
2009 | 22 508 | 1 022 | 265 | 758 | 45.5 | 11.8 | 33.7 | 6.26 | 81.8 | 55.75 |
2010 | 23 364 | 1 049 | 261 | 788 | 45.0 | 11.2 | 33.8 | 6.19 | 77.2 | 56.73 |
2011 | 24 259 | 1 074 | 257 | 817 | 44.4 | 10.6 | 33.7 | 6.12 | 73.0 | 57.60 |
2012 | 25 188 | 1 103 | 252 | 851 | 43.9 | 10.0 | 33.8 | 6.04 | 68.8 | 58.62 |
2013 | 26 147 | 1 130 | 251 | 879 | 43.3 | 9.6 | 33.7 | 5.95 | 65.2 | 59.31 |
2014 | 27 128 | 1 156 | 249 | 907 | 42.7 | 9.2 | 33.5 | 5.86 | 62.0 | 60.04 |
2015 | 28 128 | 1 181 | 248 | 933 | 42.0 | 8.8 | 33.2 | 5.77 | 59.4 | 60.66 |
2016 | 29 155 | 1 205 | 249 | 956 | 41.4 | 8.6 | 32.8 | 5.69 | 57.0 | 61.09 |
2017 | 30 209 | 1 231 | 249 | 983 | 40.8 | 8.2 | 32.6 | 5.60 | 54.9 | 61.68 |
2018 | 31 274 | 1 257 | 250 | 1 008 | 40.2 | 8.0 | 32.2 | 5.52 | 53.0 | 62.14 |
2019 | 32 354 | 1 284 | 253 | 1 032 | 39.7 | 7.8 | 31.9 | 5.44 | 51.3 | 62.45 |
2020 | 33 428 | 1 313 | 261 | 1 051 | 39.3 | 7.8 | 31.5 | 5.37 | 49.6 | 62.26 |
2021 | 34 504 | 1 339 | 276 | 1 063 | 38.8 | 8.0 | 30.8 | 5.30 | 48.1 | 61.64 |
2022 | 35 635 | 1 358 | 253 | 1 105 | 38.1 | 7.1 | 31.0 | 5.21 | 50.2 | 61.7 |
2023 | 36 750 | 1 381 | 254 | 1 127 | 37.6 | 6.9 | 30.7 | 5.12 | 48.6 | 62.1 |
Fertility and Births
[edit]Total Fertility Rate (TFR) (Wanted TFR) and Crude Birth Rate (CBR):[11][12]
Year | Total | Urban | Rural | |||
---|---|---|---|---|---|---|
CBR | TFR | CBR | TFR | CBR | TFR | |
2006–2007 | 42.4 | 5.8 | 35.0 | 4.4 | 50.2 | 7.7 |
2011 | 45.5 | 6.3 | 36.5 | 4.6 | 51.8 | 7.7 |
2014 (census) | 5.7 | 5.2 | 6.5 | |||
2015–16 | 43.4 | 6.2 (5.2) | 40.6 | 5.3 (4.4) | 48.4 | 8.2 (7.1) |
Other demographics statistics
[edit]Demographic statistics according to the World Population Review in 2022.[13]
- One birth every 23 seconds
- One death every 2 minutes
- One net migrant every 360 minutes
- Net gain of one person every 29 seconds
The following demographic statistics are from the CIA World Factbook, unless otherwise indicated.[12]
Population
[edit]- 34,795,287 (2022 est.)
- 30,355,880 (July 2018 est.)
- 29,310,273 (July 2017 est.)
Age structure
[edit]- 0-14 years: 47.83% (male 7,758,636 /female 7,797,869)
- 15-24 years: 18.64% (male 2,950,999 /female 3,109,741)
- 25-54 years: 27.80% (male 4,301,618 /female 4,740,463)
- 55-64 years: 3.43% (male 523,517 /female 591,249)
- 65 years and over: 2.3% (male 312,197 /female 436,050) (2020 est.)
- 0-14 years: 48.07% (male 7,257,155 /female 7,336,084)
- 15-24 years: 18.33% (male 2,701,123 /female 2,863,950)
- 25-54 years: 27.95% (male 4,044,944 /female 4,441,028)
- 55-64 years: 3.32% (male 466,085 /female 540,452)
- 65 years and over: 2.32% (male 296,411 /female 408,648) (2018 est.)
Total fertility rate
[edit]- 5.76 children born/woman (2023 est.) Country comparison to the world: 2nd
- 5.83 children born/woman (2022 est.) Country comparison to the world: 2nd
- 6.09 children born/woman (2018 est.) Country comparison to the world: 2nd
Birth rate
[edit]- 41.8 births/1,000 population (2022 est.) Country comparison to the world: 2nd
- 43.7 births/1,000 population (2018 est.) Country comparison to the world: 1st
Death rate
[edit]- 8.01 deaths/1,000 population (2022 est.) Country comparison to the world: 88th
- 9 deaths/1,000 population (2018 est.) Country comparison to the world: 60th
Median age
[edit]- total: 15.9 years. Country comparison to the world: 225th
- male: 15.4 years
- female: 16.4 years (2020 est.)
- total: 15.9 years. Country comparison to the world: 224th
- male: 15.4 years
- female: 16.3 years (2018 est.)
Population growth rate
[edit]- 3.36% (2022 est.) Country comparison to the world: 6th
- 3.49% (2018 est.) Country comparison to the world: 2nd
The population is growing by 3.52% annually. There are 44.2 births and 9.2 deaths per 1,000 citizens. The net migration rate is 0.2 migrants per 1,000 citizens. The fertility rate of Angola is 6.16 children born per woman as of 2017. The infant mortality rate is 67.6 deaths for every 1,000 live births with 73.3 deaths for males and 61.8 deaths for females for every 1,000 live births. Life expectancy at birth is 60.2 years; 58.2 years for males and 62.3 years for females.
Net migration rate
[edit]- -0.19 migrant(s)/1,000 population (2022 est.) Country comparison to the world: 108th
- 0.2 migrant(s)/1,000 population (2017 est.) Country comparison to the world: 67th
Mother's mean age at first birth
[edit]- 19.4 years (2015/16 est.)
- note: median age at first birth among women 20-49
Life expectancy at birth
[edit]- total population: 62.11 years (2022 est.) Country comparison to the world: 214th
- male: 60.05 years (2022 est.)
- female: 64.24 years (2022 est.)
- total population: 60.6 years (2018 est.) Country comparison to the world: 207th
- male: 58.5 years (2018 est.)
- female: 62.7 years (2018 est.)
Contraceptive prevalence rate
[edit]- 13.7% (2015/16)
- 57.1% (2012/13)
School life expectancy (primary to tertiary education)
[edit]- total: 10 years (2011)
- male: 13 years (2011)
- female: 8 years (2011)
Sex ratio
[edit]- At birth: 1.05 male(s)/female
- Under 15 years: 1.02 male(s)/female
- 15–64 years: 1.03 male(s)/female
- 65 years and older: .79 male(s)/female
- Total population: 1.02 male(s)/female (2011 est.)
Urbanization
[edit]- urban population: 68.1% of total population (2022 est.)
- 4.04% annual rate of change (2020-2025 est.)
Health
[edit]According to the CIA World Factbook, 2% of adults (aged 15–49) are living with HIV/AIDS (as of 2009).[14] The risk of contracting disease is very high. There are food and waterborne diseases, bacterial and protozoal diarrhea, hepatitis A, and typhoid fever; vectorborne diseases, malaria, African trypanosomiasis (sleeping sickness); respiratory disease: meningococcal meningitis, and schistosomiasis, a water contact disease, as of 2005.
Ethnic groups
[edit]Roughly 37% of Angolans are Ovimbundu, 25% are Ambundu, 13% are Bakongo, 2% are mestiço, 1-2% are white Africans, and people from other African ethnicities make up 22% of Angola's population.
Romani people were deported to Angola from Portugal.[15]
Religions
[edit]Angola is a majority Christian country. Official statistics do not exist, however it is estimated that over 80% belong to a Christian church or community. More than half are Catholic, the remaining ones comprising members of traditional Protestant churches as well as of Pentecostal communities. Only 0.1% are Muslims - generally immigrants from other African countries. Some insider news says that there is an unofficial ban on Islam in Angola. Traditional indigenous religions are practiced by a very small minority, generally in peripheral rural societies.
Education
[edit]Literacy is fairly low, with 71.1% of the population over the age of 15 able to read and write in Portuguese. 82% of males and 60.7% of women are literate as of 2015.
Languages
[edit]Portuguese is the official language of Angola, but Bantu and other African languages are also widely spoken. In fact, Kikongo, Kimbundu, Umbundu, Tuchokwe, Ganguela, and Ukanyama have the official status of "national languages". The mastery of Portuguese is widespread; in the cities the overwhelming majority are either fluent in Portuguese or have at least a reasonable working knowledge of this language; an increasing minority are native Portuguese speakers and have a poor, if any, knowledge of an African language.
References
[edit]- ^ "Resultados Definitivos do Censo 2014 RESULTADOS DEFINITIVOS RECENSEAMENTO GERAL DA POPULAÇÃO HABITAÇÃO" (PDF). aiangola.com. 2014. Archived from the original (PDF) on May 6, 2016.
- ^ O País
- ^ "Flight from Angola". The Economist. August 16, 1975. ISSN 0013-0613. Retrieved July 10, 2017.
- ^ "Angola - The Portuguese Coup d'Etat and the End of the Colonial Era". countrystudies.us. Retrieved July 10, 2017.
- ^ (in Portuguese) Portugueses em Angola quadruplicaram Archived March 11, 2009, at the Wayback Machine, Jornal de Notícias (March 10, 2009)
- ^ "BBC News - Chinese karaoke fans sing Angola's praises". news.bbc.co.uk. October 2, 2010. Retrieved July 18, 2017.
- ^ a b c "Angola". The World Factbook (2024 ed.). Central Intelligence Agency. May 11, 2022. (Archived 2022 edition.)
- ^ "UNSD — Demographic and Social Statistics".
- ^ "UNSD — Demographic and Social Statistics".
- ^ "Population & Demography Data Explorer". Our World in Data. Retrieved July 22, 2022.
- ^ "MEASURE DHS: Demographic and Health Surveys". microdata.worldbank.org. Retrieved July 18, 2017.
- ^ a b One or more of the preceding sentences incorporates text from this source, which is in the public domain: "Algeria". The World Factbook (2024 ed.). Central Intelligence Agency. July 12, 2018. (Archived 2018 edition.)
- ^ "Angola Population 2022". World Population Review.
- ^ "The World Factbook — Central Intelligence Agency". www.cia.gov. Archived from the original on June 13, 2007. Retrieved July 10, 2017.
- ^ REPORT ON ROMA PEOPLE - Romaninet
Attribution:
- This article incorporates public domain material from The World Factbook (2024 ed.). CIA. (Archived 2007 edition.)
- This article incorporates public domain material from U.S. Bilateral Relations Fact Sheets. United States Department of State. 2003