List of Wikipedias
Wikipedia is a free multilingual open-source wiki-based online encyclopedia edited and maintained by a community of volunteer editors, started on January 15th 2001 as an English-language encyclopedia. Non-English editions were soon created: the German and Catalan editions were created on circa 16 March,[1] the French edition was created on 23 March,[2] and the Swedish edition was created on 23 May.[3] As of December 2024, Wikipedia articles have been created in 353 editions, with 340 currently active and 13 closed.[4]
The Meta-Wiki language committee manages policies on creating new Wikimedia projects. To be eligible, a language must have a valid ISO 639 code, be "sufficiently unique", and have a "sufficient number of fluent users".[5]
Variations in editions
[edit]Wikipedia projects vary in how they divide dialects and variants. For example, the English Wikipedia includes most modern varieties of English including American English and British English.[6][7] Similarly, the Spanish Wikipedia includes both Peninsular Spanish and Latin American Spanish,[8] and the Portuguese Wikipedia includes both European Portuguese and Brazilian Portuguese.[9] In contrast, some languages have multiple Wikipedias. For example, Serbo-Croatian encompasses four Wikipedia editions, Serbo-Croatian and three different standardized varieties (Bosnian, Croatian, and Serbian).[10]
Additionally, some Wikipedia projects apply different approaches to orthography. For instance, the Chinese Wikipedia automatically transliterates between six standard forms: three using simplified Chinese characters (Mainland China, Malaysia, and Singapore) and three using traditional Chinese characters (Taiwan, Hong Kong, and Macau ).[11][12] And rather than relying on transliteration, Belarusian has separate Wikipedia projects for the official Narkamaŭka and Taraškievica orthographies.[13]
Wikipedia edition codes
[edit]Each Wikipedia project has a code, which is used as a subdomain of wikipedia.org. The codes mostly conform to ISO 639-1 two-letter codes or ISO 639-3 three-letter codes, with preference given to a two-letter code if available.[14] For example, en stands for English in ISO 639-1, so the English Wikipedia is at en.wikipedia.org.
Wikipedia editions
[edit]Active editions
[edit]The table below lists the active language editions of Wikipedia roughly sorted by the number of articles (excluding redirects and non-article pages).[15]
Wikipedia name in English | Wikipedia name in native language | Language | Script (ISO 15924 code) | WP code | Articles | Active users | Launch date | Logo |
---|---|---|---|---|---|---|---|---|
English Wikipedia | English Wikipedia | English | Latn | en | 6,929,523 | 120,097 | 15 January 2001 | |
Cebuano Wikipedia | Wikipedya sa Sinugboanon | Cebuano | Latn | ceb | 6,116,881 | 151 | 22 June 2005 | |
German Wikipedia | Deutschsprachige Wikipedia | German | Latn | de | 2,971,186 | 17,409 | 16 March 2001 | |
French Wikipedia | Wikipédia en français | French | Latn | fr | 2,654,742 | 17,345 | 23 March 2001 | |
Swedish Wikipedia | Svenskspråkiga Wikipedia | Swedish | Latn | sv | 2,599,976 | 2,057 | 23 May 2001 | |
Dutch Wikipedia | Nederlandstalige Wikipedia | Dutch | Latn | nl | 2,175,170 | 3,638 | 19 June 2001 | |
Russian Wikipedia | Русская Википедия (Russkaya Vikipediya) | Russian | Cyrl | ru | 2,016,030 | 9,228 | 20 May 2001 | |
Spanish Wikipedia | Wikipedia en español | Spanish | Latn | es | 1,997,878 | 13,712 | 20 May 2001 | |
Italian Wikipedia | Wikipedia in italiano | Italian | Latn | it | 1,896,809 | 7,189 | 11 May 2001 | |
Polish Wikipedia | Polskojęzyczna Wikipedia | Polish | Latn | pl | 1,640,497 | 4,444 | 26 June 2001 | |
Egyptian Arabic Wikipedia | ويكيپيديا مصرى (Wīkībīdiyā maṣri) | Egyptian Arabic | Arab | arz | 1,625,946 | 198 | 24 November 2008 | |
Chinese Wikipedia | Traditional Chinese: 中文維基百科, simplified Chinese: 中文维基百科 (pinyin: Zhōngwén wéijī bǎikē) | Chinese (written vernacular Chinese) | Hans /Hant | zh | 1,456,166 | 6,989 | 24 October 2002 | |
Japanese Wikipedia | ウィキペディア日本語版 (Wikipedia nihongo-ban) | Japanese | Jpan | ja | 1,441,581 | 12,488 | 20 May 2001 | |
Ukrainian Wikipedia | Українська Вікіпедія (Ukrayinsʹka Vikipediya) | Ukrainian | Cyrl | uk | 1,358,172 | 3,179 | 30 January 2004 | |
Vietnamese Wikipedia | Wikipedia tiếng Việt | Vietnamese | Latn | vi | 1,294,338 | 1,456 | November 2002 (unknown day) | |
Waray Wikipedia | Waray Wikipedia | Waray | Latn | war | 1,266,588 | 75 | 25 September 2005 | |
Arabic Wikipedia | ويكيبيديا العربية (Wīkībīdiyā al-ʿarabiyya) | Arabic | Arab | ar | 1,248,066 | 4,124 | 8 July 2003 | |
Portuguese Wikipedia | Wikipédia em português | Portuguese | Latn | pt | 1,140,570 | 8,236 | 11 May 2001 | |
Persian Wikipedia | ویکیپدیای فارسی (Vikipediā-ye Fārsi) | Persian | Arab | fa | 1,023,254 | 5,342 | 19 December 2003 | |
Catalan Wikipedia | Viquipèdia en català | Catalan | Latn | ca | 765,474 | 1,286 | 16 March 2001 | |
Indonesian Wikipedia | Wikipedia bahasa Indonesia | Indonesian | Latn | id | 714,515 | 3,120 | 30 March 2003 | |
Serbian Wikipedia | Википедија на српском језику (Vikipedija na srpskom jeziku) | Serbian | Cyrl /Latn | sr | 699,607 | 2,610 | 16 February 2003 | |
Korean Wikipedia | 한국어 위키백과 (Hangugeo Wikibaekgwa) | Korean | Hang | ko | 692,770 | 1,859 | 11 October 2002 | |
Norwegian Wikipedia (Bokmål) | Norsk Wikipedia | Norwegian (Bokmål) | Latn | no | 640,388 | 2,918 | 26 November 2001 | |
Turkish Wikipedia | Türkçe Vikipedi | Turkish | Latn | tr | 625,521 | 2,531 | 5 December 2002 | |
Chechen Wikipedia | Нохчийн Википеди (Noxçiyn Wikipedi) | Chechen | Cyrl | ce | 601,434 | 53 | 28 February 2005 | |
Finnish Wikipedia | Suomenkielinen Wikipedia | Finnish | Latn | fi | 585,574 | 1,525 | 21 February 2002 | |
Czech Wikipedia | Česká Wikipedie | Czech | Latn | cs | 558,983 | 2,353 | 3 May 2002 | |
Hungarian Wikipedia | Magyar Wikipédia | Hungarian | Latn | hu | 551,641 | 1,375 | 8 July 2003 | |
Tatar Wikipedia | Татар Википедиясе (Tatar Wikipediäse) | Tatar | Cyrl | tt | 502,324 | 69 | 15 September 2003 | |
Romanian Wikipedia | Wikipedia în limba română | Romanian | Latn | ro | 501,770 | 3,194 | 12 July 2003 | |
Serbo-Croatian Wikipedia | Srpskohrvatska Wikipedija (Српскохрватска Википедија) | Serbo-Croatian | Latn | sh | 460,212 | 550 | 16 January 2002 – 20 February 2005 (original) 23 June 2005 (relaunch) | |
Basque Wikipedia | Euskarazko Wikipedia | Basque | Latn | eu | 449,545 | 733 | 6 December 2001 | |
Southern Min Wikipedia | Pe̍h-ōe-jī: Holopedia or Wikipedia Bân-lâm-gú | Southern Min | Latn | zh-min-nan | 433,470 | 93 | 28 May 2004 | |
Malay Wikipedia | Wikipedia Bahasa Melayu (ويکيڤيديا بهاس ملايو) | Malay | Latn | ms | 398,552 | 602 | 26 October 2002 | |
Hebrew Wikipedia | ויקיפדיה העברית (Vikipedya ha-ivrit) | Hebrew | Hebr | he | 367,326 | 3,185 | 8 July 2003 | |
Esperanto Wikipedia | Vikipedio en Esperanto | Esperanto | Latn | eo | 363,222 | 312 | 6 November 2001 | |
Armenian Wikipedia | Հայերեն Վիքիպեդիա (Hayeren Vikʿipedia) | Armenian | Armn | hy | 314,593 | 488 | July 2004 (unknown day) | |
Danish Wikipedia | Dansk Wikipedia | Danish | Latn | da | 305,365 | 1,895 | 1 February 2002 | |
Bulgarian Wikipedia | Българоезична Уикипедия (Bǎlgaroezična Uikipediya) | Bulgarian | Cyrl | bg | 301,840 | 674 | 6 December 2003 | |
Uzbek Wikipedia | Oʻzbekcha Vikipediya (Ўзбекча Википедия) | Uzbek | Latn /Cyrl | uz | 292,780 | 502 | 21 December 2003 | |
Welsh Wikipedia | Wicipedia Cymraeg | Welsh | Latn | cy | 281,479 | 116 | July 2003 (unknown day) | |
Simple English Wikipedia | Simple English Wikipedia | Simple English | Latn | simple | 262,058 | 1,594 | 18 September 2001 | |
Slovak Wikipedia | Slovenská Wikipedia | Slovak | Latn | sk | 251,517 | 536 | August 2003 (unknown day) | |
Estonian Wikipedia | Eestikeelne Vikipeedia | Estonian | Latn | et | 249,773 | 623 | 24 August 2002 | |
Belarusian Wikipedia | Беларуская Вікіпедыя (Bielaruskaja Vikipiedyja) | Belarusian (official Narkamaŭka orthography) | Cyrl | be | 249,187 | 243 | 12 August 2004 (original) 27 March 2007 (clean version) | |
South Azerbaijani Wikipedia | تورکجه ویکیپدیا (Azərbaycanca Vikipediya) | South Azerbaijani | Arab | azb | 243,896 | 105 | July 2015 | |
Greek Wikipedia | Ελληνική Βικιπαίδεια (Ellinikí Vikipaídeia) | Greek | Grek | el | 243,480 | 932 | 1 December 2002 | |
Kazakh Wikipedia | Қазақша Уикипедия (Qazaqşa Wïkïpedïya) (قازاقشا ۋىيكىيپەدىييا) | Kazakh | Cyrl | kk | 238,453 | 328 | 3 June 2002 | |
Minangkabau Wikipedia | Wikipedia Minangkabau | Minangkabau | Latn | min | 228,119 | 61 | 7 February 2013 | |
Croatian Wikipedia | Hrvatska Wikipedija | Croatian | Latn | hr | 224,108 | 493 | 16 February 2003 | |
Lithuanian Wikipedia | Lietuviškoji Vikipedija | Lithuanian | Latn | lt | 220,516 | 334 | 20 February 2003 | |
Galician Wikipedia | Galipedia or Wikipedia en galego | Galician | Latn | gl | 217,306 | 253 | 8 March 2003 | |
Urdu Wikipedia | اردو ویکیپیڈیا (Urdū vikipīḍiyā) | Urdu | Arab | ur | 215,901 | 264 | 24 January 2004 | |
Azerbaijani Wikipedia | Azərbaycanca Vikipediya | Azerbaijani | Latn | az | 200,977 | 551 | January 2004 (unknown day) | |
Slovene Wikipedia | Slovenska Wikipedija | Slovene | Latn | sl | 187,998 | 383 | 26 February 2002 | |
Ladin Wikipedia | Wikipedia per ladin | Ladin | Latn | lld | 180,773 | 27 | 17 August 2020 | |
Georgian Wikipedia | ქართული ვიკიპედია (Kartuli vik’ip’edia) | Georgian | Geor | ka | 177,026 | 265 | November 2003 (unknown day) | |
Norwegian Wikipedia (Nynorsk) | Norsk (Nynorsk) Wikipedia | Norwegian (Nynorsk) | Latn | nn | 172,743 | 144 | 31 July 2004 | |
Tamil Wikipedia | தமிழ் விக்கிபீடியா (Tamiḻ vikkippīṭiyā) | Tamil | Taml | ta | 170,384 | 264 | September 2003 (unknown day) | |
Thai Wikipedia | วิกิพีเดียภาษาไทย (Wi-ki-phi-dia pha-sa thai) | Thai | Thai | th | 170,028 | 1,220 | December 2003 (unknown day) | |
Hindi Wikipedia | हिन्दी विकिपीडिया (Hindī vikipīḍiyā) | Hindi | Deva | hi | 163,785 | 1,076 | 11 July 2003 | |
Bengali Wikipedia | বাংলা উইকিপিডিয়া (Bangla uikipiḍiẏa) | Bengali | Beng | bn | 161,191 | 1,265 | 27 January 2004 | |
Macedonian Wikipedia | Македонска Википедија (Makedonska Vikipedija) | Macedonian | Cyrl | mk | 148,027 | 258 | September 2003 (unknown day) | |
Cantonese Wikipedia | Traditional Chinese: 粵文維基百科 (Jyutping: jyut6 man4 wai4 gei1 baak3 fo1) | Cantonese | Hant | zh-yue | 143,035 | 880 | 25 March 2006 | |
Latin Wikipedia | Vicipaedia Latina | Latin | Latn | la | 139,728 | 147 | May 2002 (unknown day) | |
Asturian Wikipedia | Wikipedia n'asturianu | Asturian | Latn | ast | 136,898 | 115 | 20 July 2004 | |
Latvian Wikipedia | Vikipēdija latviešu valodā | Latvian | Latn | lv | 131,567 | 295 | 3 March 2003 | |
Afrikaans Wikipedia | Afrikaanse Wikipedia | Afrikaans | Latn | af | 120,861 | 169 | 16 November 2001 | |
Tajik Wikipedia | Википедияи Тоҷикӣ (Vikipedijai Toçikī) | Tajik | Cyrl /Latn | tg | 114,207 | 76 | 27 January 2004 | |
Burmese Wikipedia | မြန်မာဝီကီပီးဒီးယား (Mranma wikipi:di:ya:) | Burmese | Mymr | my | 108,552 | 118 | July 2004 (unknown day) | |
Telugu Wikipedia | తెలుగు వికీపీడియా (Telugu vikīpīḍiyā) | Telugu | Telu | te | 102,211 | 182 | 10 December 2003 | |
Albanian Wikipedia | Wikipedia shqip | Albanian | Latn | sq | 101,089 | 316 | 12 October 2003 | |
Marathi Wikipedia | मराठी विकिपीडिया (Marāṭhī vikipīḍiyā) | Marathi | Deva | mr | 98,764 | 162 | 1 May 2003 | |
Malagasy Wikipedia | Wikipedia amin'ny teny malagasy | Malagasy | Latn | mg | 98,549 | 35 | April 2004 (unknown day) | |
Bosnian Wikipedia | Wikipedia na bosanskom jeziku | Bosnian | Latn | bs | 94,180 | 163 | 12 December 2002 | |
Swahili Wikipedia | Wikipedia ya Kiswahili | Swahili | Latn | sw | 90,774 | 559 | 8 March 2003 | |
Kurdish Wikipedia | Wîkîpediya kurdî (ویکیپەدیا کوردی) | Kurdish (Kurmanji) | Latn /Arab | ku | 90,422 | 115 | 4 January 2004 | |
Occitan Wikipedia | Wikipèdia en occitan | Occitan | Latn | oc | 90,386 | 80 | 20 October 2003 | |
Belarusian Wikipedia (Classical) | Беларуская Вікіпэдыя (Bielaruskaja Vikipiedyja) | Belarusian (Taraškievica orthography) | Cyrl | be-tarask | 88,163 | 104 | 27 March 2007 | |
Breton Wikipedia | Wikipedia e brezhoneg | Breton | Latn | br | 87,350 | 107 | June 2004 (unknown day) | |
Malayalam Wikipedia | മലയാളം വിക്കിപീടിയ (Malayāḷaṃ vikkipīṭiya) | Malayalam | Mlym | ml | 86,439 | 256 | 21 December 2002 | |
Low German Wikipedia | Plattdüütsche Wikipedia | Low German | Latn | nds | 85,129 | 40 | April 2006 (unknown day) | |
Kyrgyz Wikipedia | Кыргыз Википедиясы (Kırgız Wikipediya) | Kyrgyz | Cyrl | ky | 77,095 | 96 | 3 June 2002 | |
Lombard Wikipedia | Wikipedia in lombard | Lombard | Latn | lmo | 74,898 | 42 | October 2005 (unknown day) | |
Javanese Wikipedia | Wikipedia basa Jawa (ꦮꦶꦏꦶꦥꦺꦝꦶꦪꦃꦧꦱꦗꦮ) | Javanese | Latn /Jawa | jv | 74,261 | 89 | 8 March 2004 | |
Western Punjabi Wikipedia | پنجابی وکیپیڈیا (Pañjābī vikīpīḍīā) | Western Punjabi | Arab | pnb | 73,639 | 64 | 24 October 2008 | |
Sorani Kurdish Wikipedia | ویکیپیدیای کوردیی سۆرانی (Wîkîpîdiyay Kurdî Soranî) | Kurdish (Sorani) | Arab | ckb | 73,202 | 201 | 13 August 2009 | |
Newar Wikipedia | विकिपिडियाय् लसकुस (Vikipiḍiyāya lasakūsa) | Newar | Deva | new | 72,465 | 24 | 4 June 2006 | |
Haitian Creole Wikipedia | Wikipedya kreyòl ayisyen | Haitian Creole | Latn | ht | 70,613 | 52 | August 2005 (unknown day) | |
Venetian Wikipedia | Wikipedia en łéngoa vèneta | Venetian | Latn | vec | 69,377 | 49 | Unknown date | |
Piedmontese Wikipedia | Wikipedia an piemontèisa | Piedmontese | Latn | pms | 69,212 | 39 | 27 March 2006 | |
Luxembourgish Wikipedia | Wikipedia op Lëtzebuergesch | Luxembourgish | Latn | lb | 64,301 | 87 | 21 July 2004 | |
Bashkir Wikipedia | Башҡорт Википедияһы (Başķort Vikipediya) | Bashkir | Cyrl | ba | 63,762 | 67 | 16 April 2005 | |
Sundanese Wikipedia | Wikipédia basa Sunda | Sundanese | Latn | su | 61,831 | 62 | 15 March 2004 | |
Irish Wikipedia | Vicipéid na Gaeilge | Irish | Latn | ga | 61,237 | 97 | October 2003 (unknown day) | |
Icelandic Wikipedia | Íslenska Wikipedia | Icelandic | Latn | is | 59,498 | 134 | 5 December 2003 | |
Silesian Wikipedia | Ślůnsko Wikipedyjo | Silesian | Latn | szl | 58,518 | 33 | 26 May 2008 | |
Chuvash Wikipedia | Чăваш Википедийĕ (Russian-based: Căvaš Vikipedijĕ, Turkish-based: Çovaş Vikipyediyö) | Chuvash | Cyrl | cv | 56,990 | 44 | 22 November 2004 | |
Punjabi Wikipedia | ਪੰਜਾਬੀ ਵਿਕੀਪੀਡੀਆ (Pañjābī vikīpīḍīā) | Punjabi | Guru | pa | 55,556 | 95 | 3 June 2002 | |
West Frisian Wikipedia | Frysktalige Wikipedy | West Frisian | Latn | fy | 54,840 | 76 | 2 September 2002 | |
Hausa Wikipedia | Wikipedia Hausa | Hausa | Latn | ha | 52,434 | 185 | Unknown date | |
Ido Wikipedia | Wikipedio en Ido | Ido | Latn | io | 51,887 | 55 | 2004 (unknown date) | |
Mazanderani Wikipedia | مازرونی ویکیپدیا (Mazandarani vikipedi) | Mazanderani | Arab | mzn | 50,376 | 44 | 30 September 2006 | |
Tagalog Wikipedia | Wikipediang Tagalog | Tagalog | Latn | tl | 48,039 | 129 | 1 December 2003 | |
Aragonese Wikipedia | Biquipedia en aragonés | Aragonese | Latn | an | 47,310 | 69 | 21 July 2004 | |
Wu Wikipedia | Traditional Chinese: 吳語維基百科, simplified Chinese: 吴语维基百科 (Romanized: Wu-nyu Vi-ci-pah-khu) | Wu Chinese | Hans /Hant | wuu | 44,589 | 53 | 1 October 2006 | |
Gilaki Wikipedia | گیلکی ویکیپدیاٰ ([Giləki vikipөdiya] Error: {{Lang}}: Non-latn text (pos 13)/Latn script subtag mismatch (help)) | Gilaki | Arab | glk | 42,780 | 22 | 2006 (unknown date) | |
Zazaki Wikipedia | Wikipediyay Zazaki | Zaza | Latn | diq | 42,209 | 34 | 30 September 2006 | |
Volapük Wikipedia | Vükiped Volapükik | Volapük | Latn | vo | 39,221 | 26 | 27 January 2004 | |
Igbo Wikipedia | Wikipedia Igbo | Igbo | Latn | ig | 38,926 | 81 | Unknown date | |
Yoruba Wikipedia | Wikipéédíà Yorùbá | Yoruba | Latn | yo | 34,721 | 62 | 2008 (unknown date) | |
Scots Wikipedia | Scots Wikipædia | Scots | Latn | sco | 34,436 | 82 | 23 June 2005 | |
Kannada Wikipedia | ಕನ್ನಡ ವಿಕಿಪೀಡಿಯ (Kannaḍa vikipīḍiya) | Kannada | Knda | kn | 33,204 | 253 | June 2003 (unknown day) | |
Nepali Wikipedia | नेपाली विकिपिडिया (Nepālī vikipiḍiyā) | Nepali | Deva | ne | 30,810 | 114 | 3 June 2002 | |
Alemannic Wikipedia | Alemannische Wikipedia | Alemannic German | Latn | als | 30,732 | 88 | 13 November 2003 | |
Gujarati Wikipedia | ગુજરાતી વિકિપીડિયા (Gujrātī vikipīḍiyā) | Gujarati | Gujr | gu | 30,483 | 67 | July 2004 (unknown day) | |
Kotava Wikipedia | Wikipedia men Kotava | Kotava | Latn | avk | 29,811 | 16 | 29 December 2020 | |
Interlingua Wikipedia | Wikipedia in interlingua | Interlingua | Latn | ia | 29,786 | 44 | 29 April 2002 | |
Crimean Tatar Wikipedia | Qırımtatarca Vikipediya | Crimean Tatar | Latn | crh | 28,444 | 33 | 12 January 2008 | |
Bavarian Wikipedia | Boarische Wikipedia | Bavarian | Latn | bar | 27,167 | 57 | 2 May 2006 | |
Balinese Wikipedia | Wikipédia Basa Bali (ᬯᬶᬓᬶᬧᬾᬤᬶᬬ ᬩᬲᬩᬮᬶ) | Balinese | Latn | ban | 26,926 | 49 | 14 October 2019 | |
Sicilian Wikipedia | Wikipedia ’n sicilianu | Sicilian | Latn | scn | 26,322 | 39 | 5 October 2004 | |
Bishnupriya Manipuri Wikipedia | বিষ্ণুপ্রিয়া মণিপুরী উইকিপিডিয়া (Bişnupriya mônipuri u'ikipiḍiẏā) | Bishnupriya Manipuri | Beng | bpy | 25,087 | 24 | 30 September 2006 | |
Mongolian Wikipedia | Монгол Википедиа (Mongol Vikipyedia) | Mongolian | Cyrl | mn | 24,651 | 103 | 28 February 2004 | |
Quechua Wikipedia | Qhichwa Wikipidiya | Quechua (Southern Quechua) | Latn | qu | 24,091 | 37 | January 2003 (unknown day) | |
Navajo Wikipedia | Wikiibíídiiya Dinék'ehjí | Navajo | Latn | nv | 22,657 | 17 | Unknown date | |
Sinhala Wikipedia | සිංහල විකිපීඩියා (Siṁhala wikipīḍiyā) | Sinhala | Sinh | si | 21,950 | 86 | Unknown date | |
Mingrelian Wikipedia | მარგალური ვიკიპედია (Margaluri vik’ip’edia) | Mingrelian | Geor | xmf | 21,625 | 37 | 12 June 2011 | |
North Frisian Wikipedia | Nordfriisk Wikipedia | North Frisian | Latn | frr | 20,167 | 25 | 19 August 2010 | |
Pashto Wikipedia | پښتو ويکيپېډيا (Pax̌tó wīkīpeḍyā) | Pashto | Arab | ps | 20,129 | 54 | 2003 (unknown date) | |
Ossetian Wikipedia | Ирон Википеди (Iron Vikipedi) | Ossetian | Cyrl | os | 19,568 | 26 | 28 February 2005 | |
Odia Wikipedia | ଓଡ଼ିଆ ଉଇକିପିଡ଼ିଆ (Oṛiā uikipiṛiā) | Odia | Orya | or | 19,020 | 66 | June 2002 (unknown day) | |
Tumbuka Wikipedia | Wikipedia Chitumbuka | Tumbuka | Latn | tum | 18,687 | 19 | Unknown date | |
Sindhi Wikipedia | سنڌي وڪيپيڊيا (Sindhi wikipidia) | Sindhi | Arab | sd | 18,551 | 41 | 6 February 2006 | |
Central Bikol Wikipedia | Wikipedyang Bikol Sentral | Central Bikol | Latn | bcl | 18,129 | 57 | 24 November 2007 | |
Yakut Wikipedia | Сахалыы Бикипиэдьийэ (Sahalyy Bikipieçje) | Yakut | Cyrl | sah | 17,258 | 35 | 26 May 2008 | |
Samogitian Wikipedia | Žemaitėška Vikipedėjė | Samogitian | Latn | bat-smg | 17,256 | 24 | 25 March 2006 | |
Eastern Min Wikipedia | Bàng-uâ-cê: Bànguâpedia or Mìng-dĕ̤ng-ngṳ̄ Wikipedia | Eastern Min | Latn | cdo | 16,554 | 21 | 30 September 2006 | |
Scottish Gaelic Wikipedia | Uicipeid na Gàidhlig | Scottish Gaelic | Latn | gd | 15,985 | 30 | September 2003 (unknown day) | |
Buginese Wikipedia | ᨓᨗᨀᨗᨄᨙᨉᨗᨕ ᨅᨔ ᨕᨘᨁᨗ (Wikipedia basa Ugi) | Buginese | Bugi | bug | 15,845 | 15 | Unknown date | |
Yiddish Wikipedia | יידישע וויקיפעדיע (Yidishe vikipedye) | Yiddish | Hebr | yi | 15,494 | 46 | 4 March 2004 | |
Ilocano Wikipedia | Wikipedia nga Ilokano | Ilocano | Latn | ilo | 15,391 | 24 | 2005 (unknown date) | |
Amharic Wikipedia | አማርኛ ዊኪፔዲያ (Amarəñña wikipediya) | Amharic | Ethi | am | 15,374 | 53 | December 2002 (unknown day) | |
Limburgish Wikipedia | Limburgse Wikipedia | Limburgish | Latn | li | 15,042 | 37 | August 2004 (unknown day) | |
Neapolitan Wikipedia | Wikipedia napulitana | Neapolitan | Latn | nap | 14,892 | 25 | 21 December 2006 | |
Gorontalo Wikipedia | Wikipedia bahasa Hulontalo | Gorontalo | Latn | gor | 14,798 | 12 | 18 April 2018 | |
Assamese Wikipedia | অসমীয়া ৱিকিপিডিয়া (Ôxômiya wikipidiya) | Assamese | Beng | as | 14,451 | 101 | 2 June 2002 | |
Faroese Wikipedia | Føroysk Wikipedia | Faroese | Latn | fo | 14,136 | 39 | 30 May 2004 | |
Maithili Wikipedia | मैथिली विकिपिडिया (Maithilī vikipiḍiyā) | Maithili | Deva | mai | 14,136 | 29 | 6 November 2014 | |
Upper Sorbian Wikipedia | Hornjoserbska wikipedija | Upper Sorbian | Latn | hsb | 13,968 | 30 | 2 October 2006 | |
Banyumasan Wikipedia | Wikipédia basa Banyumasan | Banyumasan | Latn | map-bms | 13,929 | 21 | 2005 (unknown date) | |
Shan Wikipedia | ဝီႇၶီႇၽီးတီးယႃးတႆး (Wiː-kʰiː-pʰiː-tiː-jaɑː- táy) | Shan | Mymr | shn | 13,721 | 17 | 14 November 2018 | |
Classical Chinese Wikipedia | 文言維基大典 (Wéijī dàdiǎn wényán) | Classical Chinese | Hant | zh-classical | 13,485 | 59 | 31 July 2006 | |
Emilian–Romagnol Wikipedia | Emiliàn e rumagnòl Vichipedèia | Emilian–Romagnol | Latn | eml | 13,072 | 31 | 30 September 2006 | |
Acehnese Wikipedia | Wikipèdia bahsa Acèh | Acehnese | Latn | ace | 12,971 | 34 | 12 August 2009 | |
Interlingue Wikipedia | Wikipedia in Interlingue | Interlingue | Latn | ie | 12,958 | 28 | Unknown date | |
Walloon Wikipedia | Wikipedia e walon | Walloon | Latn | wa | 12,495 | 28 | 20 July 2003 | |
Sanskrit Wikipedia | संस्कृतविकिपीडिया (Saṃskṛta vikipīḍiyā) | Sanskrit | Deva | sa | 12,264 | 136 | December 2003 (unknown day) | |
Western Armenian Wikipedia | Արեւմտահայերէն Ուիքիփետիա (Arevmdahayerēn Uikʿipʿetia) | Western Armenian | Armn | hyw | 12,181 | 33 | 1 April 2019 | |
Santali Wikipedia | ᱥᱟᱱᱛᱟᱲᱤ ᱣᱤᱠᱤᱯᱤᱰᱤᱭᱟ (Santaṛi wikipiḍiya) | Santali | Olck | sat | 11,859 | 44 | 2 August 2018 | |
Zulu Wikipedia | Wikipedia isiZulu | Zulu | Latn | zu | 11,583 | 39 | 2003 (unknown date) | |
Shona Wikipedia | Wikipedhiya chiShona | Shona | Latn | sn | 11,465 | 21 | Unknown date | |
Ligurian Wikipedia | Wikipedia Ligure | Ligurian | Latn | lij | 11,338 | 23 | Unknown date | |
Meadow Mari Wikipedia | Олык Марий Википедий (Olyk Marij Vikipedij) | Meadow Mari | Cyrl | mhr | 11,332 | 21 | 9 July 2009 | |
Fiji Hindi Wikipedia | Fiji Baat Wikipedia | Fiji Hindi | Latn | hif | 11,305 | 32 | 12 November 2008 | |
Khmer Wikipedia | វិគីភីឌាភាសាខ្មែរ (Vikiiphiidiaa phiăsaa khmae) | Khmer | Khmr | km | 11,136 | 66 | 15 January 2005 | |
Banjarese Wikipedia | Wikipidia basa Banjar | Banjarese | Latn | bjn | 11,029 | 38 | 17 October 2010 | |
Moroccan Amazigh Wikipedia | ⵡⵉⴽⵉⴱⵉⴷⵢⴰ ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ (Wikibidya tamaziɣt tanawayt) | Standard Moroccan Amazigh | Tfng | zgh | 10,909 | 30 | 6 November 2023 | |
Dagbani Wikipedia | Wikipidia Dagbani | Dagbani | Latn | dag | 10,856 | 52 | 30 June 2021 | |
Meitei Wikipedia | ꯃꯤꯇꯩꯂꯣꯟ ꯋꯤꯀꯤꯄꯦꯗꯤꯌꯥ (Meeteilon weekeepaydeeya) | Meitei | Mtei | mni | 10,439 | 19 | 22 February 2021 | |
Hill Mari Wikipedia | Кырык марла Википеди (Kyryk marla Vikipedi) | Hill Mari | Cyrl | mrj | 10,431 | 13 | 17 October 2010 | |
Moroccan Arabic Wikipedia | ويكيبيديا المغربية (Wīkībīdiyā maḡribiyy) | Moroccan Arabic | Arab | ary | 10,372 | 56 | 20 July 2020 | |
Hakka Wikipedia | Pha̍k-fa-sṳ: Hakkâpedia or Hak-kâ-ngî Wikipedia | Hakka Chinese | Latn | hak | 10,295 | 25 | 27 May 2007 | |
Kapampangan Wikipedia | Wikipediang Kapampángan | Kapampangan | Latn | pam | 10,066 | 21 | 2005 (unknown date) | |
