NCAA Division I women's golf championship
Tournament information | |
---|---|
Location | 2024: Carlsbad, California |
Established | 1982 |
Course(s) | 2024: Omni La Costa Resort and Spa |
Par | 2024: 72 |
Length | 2024: 6,297 yards (5,758 m) |
Format | 72-hole stroke play 8-team match play |
Month played | May |
Current champion | |
Team: Stanford Individual: Adéla Cernousek (Texas A&M) | |
2024 NCAA Division I Women's Golf Championship |
The NCAA Division I Women's Golf Championship, played in the month of May, is the annual competition in women's collegiate golf for individuals and teams from universities in Division I. Golf was one of twelve women's sports added to the NCAA championship program for the 1981-82 school year. From its inception through 2014, it was a stroke play team competition with an additional individual award. Beginning in 2015, after 72 holes of stroke play, the top eight teams play in single-elimination match play to determine the team champion.
Many individual winners have gone on to have successful careers on the LPGA Tour, including 1991 champion Annika Sörenstam and 1999 champion Grace Park.
The Division I competition started in 1982. A combined Division II and Division III championship was held from 1996 to 1999, splitting into separate championships starting in 2000.[1]
Results
[edit]Stroke play (1978–2014)
[edit]Stroke and match play (2015–present)
[edit]Source:[2]
Notes
[edit]- ^ Team championship decided by playoff.
- ^ Individual championship decided by playoff.
- ^ Tulsa's team (1,175) and individual (Melissa McNamara, 287) championships from 1988 were vacated by the NCAA.
- ^ The fourth round of the 1999 championship was cancelled due to rain.
- ^ NCAA record – Lowest aggregate score.
- ^ NCAA record – Most strokes under par.
Team titles
[edit]Team | Number | Years won |
---|---|---|
Arizona State | 8 | 1990, 1993, 1994, 1995, 1997, 1998, 2009, 2017 |
Duke | 7 | 1999, 2002, 2005, 2006, 2007, 2014, 2019 |
Arizona | 3 | 1996, 2000, 2018 |
San Jose State | 3 | 1987, 1989, 1992 |
Stanford | 3 | 2015, 2022, 2024 |
UCLA | 3 | 1991, 2004, 2011 |
USC | 3 | 2003, 2008, 2013 |
Florida | 2 | 1985, 1986 |
Alabama | 1 | 2012 |
Georgia | 1 | 2001 |
Miami | 1 | 1984 |
Ole Miss | 1 | 2021 |
Purdue | 1 | 2010 |
TCU | 1 | 1983 |
Tulsa | 1 | 1982, |
Wake Forest | 1 | 2023 |
Washington | 1 | 2016 |
Appearances by team
[edit]Total Columns
- School refers to the current name and branding of the softball team.
- Conference shows where the school as of the 2024 season.
- # Total appearances in the NCAA Championship, not counting vacated appearances.
- 15 Finishes in the top 15 at the NCAA Championship
- T8 Finishes in the top 8 at the NCAA Championship
- T4 Finishes in the top 4 at the NCAA Championship
- T2 Finishes in the top 2 at the NCAA Championship
- CH National Championships
Table Entries
- CH National Champion
-
CHVacated National Champion
-
- RU National Runner-up
1982 to 2014
|
2015 to present
|
School | Conference | # | 15 | T8 | T4 | T2 | CH | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona State | Pac-12 | 38 | 33 | 23 | 15 | 11 | 8 | 10 | 13 | RU | 3 | 4 | 11 | RU | 6ᴛ | CH | 9 | CH | CH | CH | 6 | CH | CH | RU | 11ᴛ | 18 | 9ᴛ | 18 | 10 | 8ᴛ | 4 | 13 | 5 | CH | 4 | 17 | 6ᴛ | 5 | 5 | CH | 16ᴛ | 14ᴛ | QF | 9 | 16 | ||||
Duke | ACC | 34 | 31 | 23 | 16 | 9 | 7 | 16 | 7 | 11 | 7ᴛ | 5 | 13 | 12 | 4 | 11 | 7 | 4 | CH | 14 | RU | CH | 10 | 3 | CH | CH | CH | 3 | 6 | 8ᴛ | 15 | RU | CH | SF | SF | 18 | QF | CH | SF | 18ᴛ | 14 | ||||||||
USC | Pac-12 | 36 | 34 | 25 | 18 | 9 | 3 | 9 | 3 | 4 | 16 | 9 | 12 | 15ᴛ | 5 | RU | 14 | 7 | 7 | 4 | 7 | 14 | CH | 12ᴛ | 11ᴛ | RU | 4 | CH | 3 | RU | 5ᴛ | RU | CH | RU | SF | QF | SF | SF | QF | 23 | 10 | RU | SF | ||||||
UCLA | Pac-12 | 34 | 31 | 24 | 13 | 8 | 3 | 7 | 9 | 14 | 16 | 13 | RU | CH | 5 | 10 | 6 | 7 | 4 | 5 | 5ᴛ | 21 | 5ᴛ | CH | RU | 11 | 3 | RU | RU | 6 | CH | 8 | 4 | 3 | 15 | SF | QF | 20 | 15 | QF | RU | ||||||||
San Jose State | Mountain West | 24 | 16 | 14 | 10 | 7 | 3 | 13ᴛ | 17 | 8 | 8 | CH | 6 | CH | 4 | RU | CH | 3 | 3 | RU | RU | RU | 17ᴛ | 15 | 17 | 23ᴛ | 18ᴛ | 19 | QF | 16 | 17ᴛ | ||||||||||||||||||
Arizona | Pac-12 | 33 | 30 | 20 | 12 | 5 | 3 | 13ᴛ | 11 | 12 | 8 | 4 | 7 | 3 | RU | 14 | 12 | CH | 3 | 3 | 4 | CH | 8 | RU | 7 | 15ᴛ | 17 | 14ᴛ | 23 | 16 | 5 | 15 | 8 | 7ᴛ | QF | 9ᴛ | CH | SF | SF | 9ᴛ | |||||||||
Stanford | Pac-12 | 38 | 31 | 20 | 11 | 5 | 3 | 6 | 9 | 16 | 15 | 10 | 10ᴛ | 9 | 6 | 4 | 11 | 7 | 4 | 5 | 4 | 8ᴛ | 8 | RU | 9 | 11 | 16 | 12ᴛ | 19 | 13ᴛ | 5 | 19ᴛ | 23 | 24 | 13ᴛ | 18ᴛ | CH | RU | SF | SF | QF | QF | CH | SF | CH | ||||
Florida | SEC | 28 | 23 | 14 | 8 | 3 | 2 | 4 | 5 | 4 | CH | CH | 3 | 4 | 5 | 3 | 15 | 15 | 9 | 10 | RU | 18 | 6ᴛ | 8 | 10 | 6ᴛ | 9 | 10ᴛ | 12 | 17 | 18ᴛ | 17 | QF | 21 | 11 | ||||||||||||||
Tulsa | American | 21 | 15 | 10 | 4 | 4 | 1 | CH | RU | 6 | RU | 5ᴛ | RU | 5ᴛ | 9 | 9 | 10 | 8ᴛ | 6 | 6 | 16 | 10 | 12 | 21 | 23 | 19ᴛ | 29 | 26ᴛ | |||||||||||||||||||||
Georgia | SEC | 25 | 21 | 14 | 6 | 3 | 1 | 3 | 6ᴛ | 13 | RU | 6ᴛ | 17 | 5 | 3 | 4 | 18 | 10ᴛ | RU | 7 | CH | 5 | 11 | 9 | 6ᴛ | 8 | 10ᴛ | 15 | 18ᴛ | 18ᴛ | QF | 14ᴛ | |||||||||||||||||
Purdue | Big Ten | 19 | 14 | 5 | 5 | 3 | 1 | 9 | 20 | 16 | 12 | 22 | 20 | 9 | RU | 4 | 10 | CH | RU | 9 | 3 | 12 | 11 | 9ᴛ | 12 | 29 | |||||||||||||||||||||||
Wake Forest | ACC | 20 | 16 | 5 | 3 | 2 | 1 | 7 | 8 | 3 | 11 | 11 | 17 | 22 | 14 | 15 | 12 | 10ᴛ | 13ᴛ | 14 | 13 | 16ᴛ | RU | 12 | 16 | CH | 9 | ||||||||||||||||||||||
Alabama | SEC | 16 | 12 | 5 | 3 | 2 | 1 | 9 | 24 | 23 | 12ᴛ | 11 | 3 | 8ᴛ | CH | 7 | 9 | 14 | 12ᴛ | 14ᴛ | RU | 24 | 24 | ||||||||||||||||||||||||||
Miami (FL) | ACC | 9 | 7 | 5 | 2 | 2 | 1 | 6 | CH | 5 | RU | 5 | 9 | 10 | 21 | 16ᴛ | |||||||||||||||||||||||||||||||||
TCU | Big 12 | 14 | 6 | 2 | 2 | 2 | 1 | RU | CH | 14 | 14 | 17 | 12 | 17ᴛ | 20ᴛ | 11 | 17ᴛ | 18 | 19ᴛ | 21 | 20 | ||||||||||||||||||||||||||||
Washington | Pac-12 | 14 | 6 | 4 | 1 | 1 | 1 | 16ᴛ | 18 | 18 | 16 | 20 | 6ᴛ | 14 | 6ᴛ | 16 | 17 | QF | CH | 13ᴛ | 18 | ||||||||||||||||||||||||||||
Ole Miss | SEC | 5 | 2 | 1 | 1 | 1 | 1 | 24 | 14ᴛ | CH | 28 | 30 | |||||||||||||||||||||||||||||||||||||
Texas | Big 12 | 32 | 26 | 15 | 6 | 2 | - | 15 | 11 | 17 | 7 | 10ᴛ | 5ᴛ | 7 | 6 | RU | 5 | 9ᴛ | 3 | 10ᴛ | 9 | 3 | 3 | RU | 3 | 6ᴛ | 17ᴛ | 23 | 16ᴛ | 13ᴛ | 21 | 23 | 13 | 13ᴛ | QF | QF | 13 | QF | 11ᴛ | ||||||||||
Oklahoma State | Big 12 | 25 | 20 | 11 | 5 | 2 | - | 3 | 10 | 6 | 12 | 3 | 16 | 7 | 10 | 12 | 5ᴛ | 13 | 5ᴛ | RU | 8ᴛ | 18 | 14ᴛ | 19ᴛ | 4 | 8ᴛ | 12 | 11 | RU | 19 | 11ᴛ | 24ᴛ | |||||||||||||||||
Auburn | SEC | 21 | 18 | 10 | 5 | 1 | - | 13 | 8 | 18 | 13 | 19 | 15ᴛ | 6 | 4 | RU | 9 | 3 | 12 | 9 | 12ᴛ | 11ᴛ | 6 | 16ᴛ | SF | QF | SF | QF | |||||||||||||||||||||
Pepperdine | West Coast | 14 | 11 | 7 | 3 | 1 | - | 5 | 8 | 14 | 9ᴛ | RU | 4 | 3 | 7 | 9 | 14ᴛ | 21 | 23 | QF | 19 | ||||||||||||||||||||||||||||
Furman | SoCon | 19 | 14 | 5 | 3 | 1 | - | 9 | 3 | 4 | 16 | RU | 15 | 11 | 6 | 11 | 6 | 13 | 16 | 15ᴛ | 15ᴛ | 21 | 24 | 20 | 12 | 11 | |||||||||||||||||||||||
Oregon | Pac-12 | 13 | 9 | 4 | 2 | 1 | - | 17 | 14 | 13 | 7 | 14 | 11ᴛ | 23ᴛ | 22 | QF | 24 | 11 | RU | SF | |||||||||||||||||||||||||||||
Northwestern | Big Ten | 10 | 8 | 2 | 1 | 1 | - | 24 | 15 | 15ᴛ | 10 | 9ᴛ | RU | QF | 13 | 22ᴛ | 11ᴛ | ||||||||||||||||||||||||||||||||
Baylor | Big 12 | 9 | 4 | 2 | 1 | 1 | - | 19ᴛ | 16ᴛ | RU | QF | 9 | 14 | 18 | 17 | 21 | |||||||||||||||||||||||||||||||||
Texas A&M | SEC | 16 | 10 | 6 | 2 | - | - | 5 | 13 | 10 | 17 | 23 | 22 | 19 | 6ᴛ | 11ᴛ | 7 | 16ᴛ | 10ᴛ | 18 | SF | SF | QF | ||||||||||||||||||||||||||
LSU | SEC | 17 | 14 | 5 | 2 | - | - | 16ᴛ | 9 | 8 | 5 | 10 | 10 | 12ᴛ | 23 | 15 | 12 | 3 | 3 | 20ᴛ | 9ᴛ | 11 | 14ᴛ | QF | |||||||||||||||||||||||||
Virginia | ACC | 14 | 10 | 4 | 2 | - | - | 13 | 12ᴛ | 8 | 13 | 4 | 4 | 14 | 20ᴛ | QF | 22 | 14ᴛ | 15 | 24ᴛ | 28 | ||||||||||||||||||||||||||||
Ohio State | Big Ten | 22 | 13 | 7 | 1 | - | - | 14 | 10 | 13 | 17 | 17 | 15 | 8ᴛ | 12 | 11 | 20ᴛ | 22 | 8 | 4 | 8 | 6ᴛ | 24 | 21 | 22 | 7ᴛ | 22 | QF | 23 | ||||||||||||||||||||
California | Pac-12 | 10 | 7 | 3 | 1 | - | - | 19 | 15 | 14ᴛ | 4 | 5 | 5 | 12 | 22 | 24 | 14ᴛ | ||||||||||||||||||||||||||||||||
Oklahoma | Big 12 | 9 | 6 | 3 | 1 | - | - | 13 | 12 | 16ᴛ | 23 | 6ᴛ | 6ᴛ | 9ᴛ | 4 | 20 | |||||||||||||||||||||||||||||||||
SMU | American | 8 | 6 | 2 | 1 | - | - | 11 | 4 | 7 | 16 | 12 | 15ᴛ | 11ᴛ | 24ᴛ | ||||||||||||||||||||||||||||||||||
South Florida | American | 6 | 4 | 2 | 1 | - | - | 10 | 5 | 10 | 4 | 23 | 24 | ||||||||||||||||||||||||||||||||||||
North Carolina | ACC | 17 | 13 | 6 | - | - | - | 16ᴛ | 12 | 8 | 8 | 8ᴛ | 16 | 8 | 15 | 13 | 15ᴛ | 21 | 7 | 8ᴛ | 10 | 14 | 9 | 26ᴛ | |||||||||||||||||||||||||
New Mexico | Mountain West | 16 | 10 | 5 | - | - | - | 8 | 12 | 8 | 6ᴛ | 7ᴛ | 14 | 16 | 15 | 17 | 8ᴛ | 21 | 15ᴛ | 22 | 19 | 16ᴛ | 9ᴛ | ||||||||||||||||||||||||||
Tennessee | SEC | 14 | 8 | 4 | - | - | - | 13 | 6 | 5 | 11 | 6ᴛ | 13ᴛ | 17ᴛ | 17 | 19ᴛ | 13 | 19 | QF | 16 | 24 | ||||||||||||||||||||||||||||
South Carolina | SEC | 21 | 13 | 3 | - | - | - | 14ᴛ | 12 | 9ᴛ | 14 | 14 | 24 | 23 | 17 | 22 | 14ᴛ | 18 | 5 | 20 | 13 | 17 | QF | 10 | 13 | 14 | QF | 23 | |||||||||||||||||||||
Arkansas | SEC | 12 | 10 | 3 | - | - | - | 11ᴛ | 10 | 8 | 5ᴛ | 23 | 13ᴛ | 9 | 12ᴛ | 10 | QF | 22ᴛ | 10 | ||||||||||||||||||||||||||||||
Vanderbilt | SEC | 13 | 7 | 3 | - | - | - | 18 | 14ᴛ | 5 | 6 | 7 | 10ᴛ | 11 | 18ᴛ | 10ᴛ | 23 | 22ᴛ | 27 | 20 | |||||||||||||||||||||||||||||
Florida State | ACC | 16 | 11 | 2 | - | - | - | 14 | 14 | 18 | 13 | 19ᴛ | 19ᴛ | 16 | 10 | 15 | 20 | 12 | 12 | 9ᴛ | QF | QF | 11ᴛ | ||||||||||||||||||||||||||
Indiana | Big Ten | 11 | 8 | 2 | - | - | - | 11ᴛ | 12 | 13 | 11 | 13 | 8ᴛ | 17 | 5 | 13 | 24 | 21 | |||||||||||||||||||||||||||||||
Kent State | MAC | 8 | 3 | 2 | - | - | - | 15 | 19ᴛ | 21 | 22 | QF | QF | 17 | 17 | ||||||||||||||||||||||||||||||||||
Denver | Summit | 3 | 2 | 2 | - | - | - | 20 | 6ᴛ | 5 | |||||||||||||||||||||||||||||||||||||||
Lamar | Southland | 2 | 2 | 2 | - | - | - | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||
Kentucky | SEC | 6 | 4 | 1 | - | - | - | 5ᴛ | 10ᴛ | 13 | 10 | 17 | 18ᴛ | ||||||||||||||||||||||||||||||||||||
Mississippi State | SEC | 5 | 3 | 1 | - | - | - | 24 | 6 | 17 | 13 | 15 | |||||||||||||||||||||||||||||||||||||
Florida International | CUSA | 4 | 3 | 1 | - | - | - | 15 | 8 | 15 | 17 | ||||||||||||||||||||||||||||||||||||||
Texas Tech | Big 12 | 4 | 2 | 1 | - | - | - | 12 | QF | 22 | 21 | ||||||||||||||||||||||||||||||||||||||
Clemson | ACC | 3 | 1 | 1 | - | - | - | 21 | 24ᴛ | QF | |||||||||||||||||||||||||||||||||||||||
New Mexico State | CUSA | 9 | 7 | - | - | - | - | 10ᴛ | 15 | 11 | 15ᴛ | 15 | 17 | 19 | 11ᴛ | 11 | |||||||||||||||||||||||||||||||||
U. S. International | defunct | 4 | 4 | - | - | - | - | 15 | 11ᴛ | 14ᴛ | 15 | ||||||||||||||||||||||||||||||||||||||
Michigan State | Big Ten | 16 | 3 | - | - | - | - | 18 | 16 | 20ᴛ | 12ᴛ | 19 | 24 | 17 | 16 | 13ᴛ | 20 | 9ᴛ | 20ᴛ | 19 | 16 | 18ᴛ | 17ᴛ | ||||||||||||||||||||||||||
Tulane | American | 6 | 3 | - | - | - | - | 15 | 20 | 18 | 9ᴛ | 15ᴛ | 19 | ||||||||||||||||||||||||||||||||||||
BYU | Big 12 | 5 | 2 | - | - | - | - | 12 | 14 | 24 | 17ᴛ | 24 | |||||||||||||||||||||||||||||||||||||
NC State | ACC | 4 | 2 | - | - | - | - | 13ᴛ | 10ᴛ | 22 | 30 | ||||||||||||||||||||||||||||||||||||||
Louisville | Atlantic 10 | 2 | 2 | - | - | - | - | 10 | 15 | ||||||||||||||||||||||||||||||||||||||||
UC Davis | Big West | 4 | 1 | - | - | - | - | 21 | 20 | 16 | 11 | ||||||||||||||||||||||||||||||||||||||
Campbell | CAA | 3 | 1 | - | - | - | - | 14 | 20ᴛ | 23 | |||||||||||||||||||||||||||||||||||||||
Minnesota | Big Ten | 2 | 1 | - | - | - | - | 12 | 19 | ||||||||||||||||||||||||||||||||||||||||
Kansas | Big 12 | 2 | 1 | - | - | - | - | 14 | 24 | ||||||||||||||||||||||||||||||||||||||||
UCF | Big 12 | 2 | 1 | - | - | - | - | 15ᴛ | 22 | ||||||||||||||||||||||||||||||||||||||||
Illinois | Big Ten | 1 | 1 | - | - | - | - | 9ᴛ | |||||||||||||||||||||||||||||||||||||||||
Michigan | Big Ten | 5 | - | - | - | - | - | 17 | 18ᴛ | 16ᴛ | 20 | 20 | |||||||||||||||||||||||||||||||||||||
UNLV | Mountain West | 4 | - | - | - | - | - | 21 | 22 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||
Oregon State | Pac-12 | 3 | - | - | - | - | - | 16 | 22ᴛ | 22 | |||||||||||||||||||||||||||||||||||||||
Nebraska | Big Ten | 3 | - | - | - | - | - | 19 | 22 | 20 | |||||||||||||||||||||||||||||||||||||||
UC Irvine | Big West | 3 | - | - | - | - | - | 18 | 19 | 22 | |||||||||||||||||||||||||||||||||||||||
Wisconsin | Big Ten | 2 | - | - | - | - | - | 24 | 23 | ||||||||||||||||||||||||||||||||||||||||
Colorado | Pac-12 | 2 | - | - | - | - | - | 18 | 19 | ||||||||||||||||||||||||||||||||||||||||
Rollins | D2 | 1 | - | - | - | - | - | 19 | |||||||||||||||||||||||||||||||||||||||||
Illinois State | Missouri Valley | 1 | - | - | - | - | - | 17 | |||||||||||||||||||||||||||||||||||||||||
Penn State | Big Ten | 1 | - | - | - | - | - | 18 | |||||||||||||||||||||||||||||||||||||||||
Weber State | Big Sky | 1 | - | - | - | - | - | 17 | |||||||||||||||||||||||||||||||||||||||||
Iowa | Big Ten | 1 | - | - | - | - | - | 16 | |||||||||||||||||||||||||||||||||||||||||
Washington State | Pac-12 | 1 | - | - | - | - | - | 23 | |||||||||||||||||||||||||||||||||||||||||
Missouri | SEC | 1 | - | - | - | - | - | 16 | |||||||||||||||||||||||||||||||||||||||||
Chattanooga | SoCon | 1 | - | - | - | - | - | 21 | |||||||||||||||||||||||||||||||||||||||||
Coastal Carolina | Sun Belt | 1 | - | - | - | - | - | 24 | |||||||||||||||||||||||||||||||||||||||||
Notre Dame | ACC | 1 | - | - | - | - | - | 22 | |||||||||||||||||||||||||||||||||||||||||
Iowa State | Big 12 | 1 | - | - | - | - | - | 23 | |||||||||||||||||||||||||||||||||||||||||
Maryland | Big Ten | 1 | - | - | - | - | - | 21ᴛ | |||||||||||||||||||||||||||||||||||||||||
Virginia Tech | ACC | 1 | - | - | - | - | - | 21ᴛ | |||||||||||||||||||||||||||||||||||||||||
Augusta | Southland | 1 | - | - | - | - | - | 26 |
Winners of both NCAA and U.S. Amateur
[edit]The following women have won both the NCAA individual championship and the U.S. Women's Amateur. Only Vicki Goetze (1992) managed the feat in the same year.
Player | U.S. Amateur | NCAA |
---|---|---|
Pat Hurst | 1990 | 1989 |
Vicki Goetze | 1989, 1992 | 1992 |
Grace Park | 1998 | 1999 |
Virada Nirapathpongporn | 2003 | 2002 |
Emma Talley | 2013 | 2015 |
Rose Zhang | 2020 | 2022, 2023 |
See also
[edit]- AIAW Intercollegiate Women's Golf Champions
- NAIA Women's Golf Championship
- National Golf Coaches Association
References
[edit]- ^ "Division I Women's" (PDF). NCAA Golf. Retrieved March 3, 2024.
- ^ "Division I Championship History" (PDF). NCAA.org. p. 3. Retrieved May 12, 2014.