Demographics of the Netherlands
This article needs additional citations for verification. (November 2011) |
Demographics of the Netherlands | |
---|---|
Population | 18,000,000 (15 august 2024) (67th) |
Density | 424 per km2 (33rd) |
Growth rate | 0.29% (155th) |
Birth rate | 10.2 births/1,000 (2021) |
Death rate | 9.6 deaths/1,000 (2022) |
Life expectancy | 81.6 years (16th) |
• male | 80.1 years |
• female | 83.1 years |
Fertility rate | 1.43 children/woman (2023) |
Age structure | |
0–14 years | 16.1% |
15–64 years | 64.1% |
65 and over | 20.2% |
Sex ratio | |
Total | 0.98 male/female |
At birth | 1.05 male/female |
Under 15 | 1.05 male/female |
15–64 years | 1.02 male/female |
65 and over | 0.83 male/female |
Language | |
Official | Dutch, Frisian |
Demographic features of the population of the Netherlands include population density, ethnicity, education level, health of the population, economic status, religious affiliations and other aspects of the population.
Population
[edit]The Netherlands is the 69th most populous country in the world. As of January 2023, the Netherlands has a population of 17,821,419.[1]
Between 1900 and 1950 the population almost doubled from 5.14 to 10.11 million people. From 1950 to 2000 the population increased from 10.11 to 15.92 million people, increasing by a smaller proportion but, still, at an impressive pace for a European country, recording a growth of 57.45% over a 50-year time span.[2]
Of countries with at least 7.5 million people, The Netherlands is the 4th most densely populated, and is the 33rd most densely populated in the world overall. It is the 5th most densely populated country in Europe; the first four are microstates. The 17,821,419 million Dutch inhabitants are concentrated on an area of 41,543 km2 (16,040 sq mi) including water surface, the land surface being 33,895 km2 (13,087 sq mi). This means that the country has a population density of 526/km2 (1,360/sq mi). The density of 500 inhabitants/km2 was reached in the first half of 2014.
As a result of these demographic characteristics, the Netherlands has had to plan its land use strictly. Since 1946 the Ministry of Housing, Spatial Planning and the Environment has been occupied with the national coordination of land use. Because of its high population density the Netherlands has also reclaimed land from the sea by poldering. Between 1927 and 1968 an entire province - Flevoland - was created. As of May 2023 it houses 447,193 people.[3] Because of these policies, the Dutch have been able to combine high levels of population density with extremely high levels of agricultural production.
Even though the Netherlands is so densely populated, it has no municipalities with a population over one million. Nevertheless, the two largest municipalities of the country do score well over a million if the complete city region is counted, thus including the neighbouring satellite towns that often are physically connected to the main municipality. Moreover, the "four big cities" (Amsterdam, Rotterdam, The Hague and Utrecht) can in many ways be regarded as a single metropolitan area, the Randstad ("rim city" or "edge city") with over 7.5 million inhabitants around an agricultural "green heart" (Groene Hart).
Demographic statistics according to the World Population Review in 2019.[4]
- One birth every 3 minutes
- One death every 4 minutes
- One net migrant every 31 minutes
- Net gain of one person every 11 minutes
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Growth rate
[edit]0.37% (2021 est.) Country comparison to the world: 168th
Fertility
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1000 | 369,000 | — |
1300 | 881,000 | +0.29% |
1500 | 1,090,000 | +0.11% |
1600 | 1,540,000 | +0.35% |
1700 | 2,000,000 | +0.26% |
1800 | 2,000,000 | +0.00% |
1900 | 5,104,000 | +0.94% |
1910 | 5,858,000 | +1.39% |
1920 | 6,754,000 | +1.43% |
1930 | 7,825,000 | +1.48% |
1940 | 8,834,000 | +1.22% |
1950 | 10,026,773 | +1.27% |
1960 | 11,417,254 | +1.31% |
1970 | 12,957,621 | +1.27% |
1980 | 14,091,014 | +0.84% |
1990 | 14,892,574 | +0.55% |
2000 | 15,863,950 | +0.63% |
2010 | 16,574,989 | +0.44% |
2020 | 17,424,978 | +0.50% |
Source: Our World in Data[6] and Statistics Netherlands[7] |
The Dutch population is ageing. Furthermore, life expectancy has increased because of developments in medicine, and in addition to this, the Netherlands has seen increasing immigration. Despite these developments combined with the population boom after the Second World War, the low birth rate has caused extremely low population growth: 2005 saw the lowest absolute population growth since 1900.
This demographic development has consequences for health care and social security policy. As the Dutch population ages, the proportion of people of working age, as a percentage of the entire population, decreases. Important policy advisors like the CBS (Statistical Office) and the CPB (Planning Office) have pointed out that this will cause problems with the current system of old age pensions: fewer people will work to pay for old age pensions, while there will be more people receiving those pensions. Furthermore, the costs of health care are also projected to increase. These developments have caused several cabinets, notably the second Balkenende cabinet to reform the system of health care and social security to increase participation in the labour market and make people more conscious of the money they spend on health care.
In 2003, the annual birth rate per thousand was highest in the province of Flevoland (15.9). The overall lifelong Total fertility rate (TFR), was highest in the province of Flevoland (2.0) and lowest in the province of Limburg (1.6). The municipality with the highest TFR was Urk (3.23) followed by Valkenburg (2.83), Graafstroom (2.79) and Staphorst (2.76). The lowest TFRs were recorded in Vaals (1.11) and Thorn (1.21).[8]
The total population at December 31, 2006 was 16,356,914. The population loss due to net emigration was 35,502 (an estimated 40-50% of emigrants were ethnic non-Dutch).
In 2007, there were 117,000 immigrants (including 7000 Germans, 6000 Poles, 5000 Bulgarians, 3000 Turks and 2000 Moroccans) and 123,000 emigrants. Nearly half the emigrants were native Dutch, followed at a distance by nearly 5000 Poles and more than 3000 Germans. There was an observable increase in net immigration from the former USSR, Bulgaria and Romania.[9]
The annual death rate was lowest in the municipalities of Valkenburg (2.9 per 1000), Zeewolde (3.2), Renswoude (3.4), Westervoort and Zeevang (both 3.9). The highest annual death rates were recorded in Warmond (22.3 per 1000), Laren (19.9) and Doorn (18.8).[10]
16.4% of the total births in 2003 were to parents of non-European origin, although they account for only 12.4% of the population in the 25-34 age group. For example, 3.8% of the births were ethnic Moroccan, although they were only 2.26% of the 25-34 age group. Respective figures were 3.27% and 3.0% for Turks. The TFR for Moroccans in 2003 was 3.3 while the general TFR was 1.73. TFR was 2.3 for Turks, 1.7 for Surinamese, 1.8 for Arubans, 3.0 for Africans and 1.8 for Americans.[11] (These figures compare with a figure of around 2.1 required to maintain a stable overall population figure.)
According to Statistics Netherlands, for the year 2007, the TFR for those born in Netherlands was 1.72[12] (1.65 in 2000). TFR of Moroccan immigrants was 2.87 (3.22 in 2000) and that of Turkish immigrants was 1.88 (2.18 in 2000).[13]
The total fertility rate is the annual average number of children born per woman over her lifespan. It is based on fairly good data for the entire period. Sources: Our World In Data and Gapminder Foundation.[14]
Years | 1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850[14] |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in the Netherlands | 5.11 | 5.09 | 5.06 | 5.04 | 5.02 | 4.99 | 4.99 | 4.99 | 4.99 | 4.99 | 4.89 |
Years | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860[14] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in the Netherlands | 4.8 | 4.7 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.68 | 4.75 |
Years | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870[14] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in the Netherlands | 4.83 | 4.9 | 4.98 | 4.99 | 5.01 | 5.02 | 5.04 | 5.05 | 5.09 | 5.12 |
Years | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880[14] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in the Netherlands | 5.16 | 5.19 | 5.23 | 5.27 | 5.31 | 5.34 | 5.38 | 5.42 | 5.39 | 5.35 |
Years | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890[14] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in the Netherlands | 5.32 | 5.28 | 5.25 | 5.23 | 5.21 | 5.18 | 5.16 | 5.14 | 5.11 | 5.07 |
Years | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899[14] |
---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in the Netherlands | 5.04 | 5 | 4.97 | 4.93 | 4.88 | 4.84 | 4.79 | 4.75 | 4.6 |
1.78 children born/woman (2021 est.) Country comparison to the world: 157th
11.0 births/1,000 population (2021 est.) Country comparison to the world: 178th
Mother's mean age at first birth
[edit]- 29.8 years (2017 est.)
Life expectancy
[edit]Sources: Our World In Data
1850–1950
Years | 1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860[15] |
---|---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in the Netherlands | 39.8 | 40.0 | 38.6 | 38.6 | 38.6 | 34.5 | 38.8 | 35.5 | 34.7 | 30.9 | 36.9 |
Years | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870[15] |
---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in the Netherlands | 36.4 | 38.3 | 38.3 | 37.5 | 36.4 | 33.6 | 39.2 | 37.7 | 40.4 | 37.3 |
Years | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880[15] |
---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in the Netherlands | 32.9 | 36.5 | 39.2 | 41.3 | 38.2 | 40.4 | 42.0 | 41.1 | 41.9 | 40.3 |
Years | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890[15] |
---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in the Netherlands | 42.8 | 43.7 | 42.3 | 41.3 | 43.2 | 41.9 | 44.9 | 44.2 | 44.3 | 44.4 |
Years | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900[15] |
---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in the Netherlands | 44.2 | 43.9 | 45.8 | 46.9 | 46.6 | 48.6 | 49.4 | 49.1 | 49.3 | 48.4 |
Years | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910[15] |
---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in the Netherlands | 48.7 | 50.6 | 51.5 | 50.9 | 52.1 | 52.7 | 53.5 | 52.7 | 54.9 | 55.1 |
Years | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920[15] |
---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in the Netherlands | 53.1 | 57.2 | 57.3 | 57.2 | 57.2 | 56.2 | 55.6 | 47.6 | 55.0 | 57.8 |
Years | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930[15] |
---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in the Netherlands | 59.7 | 59.8 | 62.0 | 62.9 | 63.1 | 63.0 | 62.6 | 63.7 | 62.2 | 64.7 |
Years | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940[15] |
---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in the Netherlands | 64.3 | 65.4 | 66.0 | 66.6 | 66.5 | 66.7 | 67.0 | 67.4 | 67.7 | 65.4 |
Years | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950[15] |
---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in the Netherlands | 65.3 | 65.8 | 64.4 | 61.3 | 55.4 | 67.6 | 69.5 | 71.1 | 70.3 | 71.4 |
- total population: 81.9 years (2020 est.) Country comparison to the world: 30th
- male: 79.7 years (2020 est.)
- female: 84.3 years (2020 est.)
Age structure
[edit]- 0-14 years: 16.11% (male 1,425,547 /female 1,358,894)
- 15-24 years: 11.91% (male 1,049.000 /female 1,008,763)
- 25-54 years: 38.47% (male 3,334,064 /female 3,313,238)
- 55-64 years: 13.69% (male 1,177,657/female 1,188,613)
- 65 years and over: 19.82% (male 1,558,241/female 1,866,380) (2020 est.)
Median age
[edit]- total: 42.8 years. Country comparison to the world: 32nd
- male: 41.6 years
- female: 44.0 years (2020 est.)
Cities and population density
[edit]Rank | Name | Province | Pop. | Rank | Name | Province | Pop. | ||
---|---|---|---|---|---|---|---|---|---|
Amsterdam Rotterdam |
1 | Amsterdam | North Holland | 931,298 | 11 | Apeldoorn | Gelderland | 168,211 | The Hague Utrecht |
2 | Rotterdam | South Holland | 670,610 | 12 | Haarlem | North Holland | 167,636 | ||
3 | The Hague | South Holland | 566,221 | 13 | Arnhem | Gelderland | 167,632 | ||
4 | Utrecht | Utrecht | 374,238 | 14 | Haarlemmermeer | North Holland | 163,128 | ||
5 | Eindhoven | North Brabant | 246,417 | 15 | Amersfoort | Utrecht | 161,852 | ||
6 | Groningen | Groningen | 243,768 | 16 | Enschede | Overijssel | 161,738 | ||
7 | Tilburg | North Brabant | 229,836 | 17 | Zaanstad | North Holland | 161,389 | ||
8 | Almere | Flevoland | 226,500 | 18 | 's-Hertogenbosch | North Brabant | 160,757 | ||
9 | Breda | North Brabant | 188,078 | 19 | Zwolle | Overijssel | 133,141 | ||
10 | Nijmegen | Gelderland | 187,049 | 20 | Leeuwarden | Friesland | 128,810 |
Functional urban areas
[edit]"Functional urban areas"[17] are a type of urban areas with large populations where commuters from nearby areas work in the core area. There are several functional urban areas officially identified in the Netherlands. The largest ones (with populations over 300,000) are listed below, which count the populations of the core city and their "commuting zones".[18]
Functional urban areas | Population (2015) |
---|---|
Amsterdam-Haarlem-Almere | 2,751,000 |
Rotterdam-Dordrecht | 1,805,000 |
The Hague-Delft | 1,052,000 |
Utrecht | 875,000 |
Eindhoven | 736,000 |
Groningen | 474,000 |
Arnhem | 420,000 |
Enschede | 401,000 |
Breda | 367,000 |
Zwolle | 350,000 |
Leiden | 339,000 |
Nijmegen | 322,000 |
Tilburg | 310,000 |
Vital statistics
[edit]The following table presents the evolution since 1900; click on "show" to display the table:[19]
Population (January 1) | Live births (total) | Deaths (total) | Natural change (total) | Birth rate (per mille) |
Mortality rate (per mille) |
Natural change (per mille) |
Crude migration change (per mille) |
TFR |
IMR (per mille) |
Life expectancy males | Life expectancy females | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1900 | 5,142,000 | 162,611 | 92,043 | 70,568 | 31.6 | 17.9 | 13.7 | 1.7 | 4.45 | 155.2 | ||
1901 | 5,221,000 | 168,380 | 89,967 | 78,413 | 32.3 | 17.2 | 15.0 | 1.1 | 4.53 | 149.3 | ||
1902 | 5,305,000 | 168,728 | 86,248 | 82,480 | 31.8 | 16.3 | 15.5 | 0.3 | 4.46 | 129.9 | ||
1903 | 5,389,000 | 170,108 | 83,933 | 86,175 | 31.6 | 15.6 | 16.0 | -1.0 | 4.42 | 135.1 | ||
1904 | 5,470,000 | 171,495 | 87,091 | 84,404 | 31.4 | 15.9 | 15.4 | -0.6 | 4.38 | 136.9 | ||
1905 | 5,551,000 | 170,767 | 85,016 | 85,751 | 30.8 | 15.3 | 15.4 | -0.8 | 4.29 | 130.9 | ||
1906 | 5,632,000 | 170,952 | 83,259 | 87,693 | 30.4 | 14.8 | 15.6 | -1.8 | 4.23 | 127.1 | ||
1907 | 5,710,000 | 171,506 | 82,250 | 89,256 | 30.0 | 14.4 | 15.6 | -2.3 | 4.18 | 111.9 | ||
1908 | 5,786,000 | 171,861 | 86,936 | 84,925 | 29.7 | 15.0 | 14.7 | -1.6 | 4.13 | 124.8 | ||
1909 | 5,862,000 | 170,766 | 80,283 | 90,483 | 29.1 | 13.7 | 15.4 | -9.1 | 4.04 | 99.1 | ||
1910 | 5,899,000 | 168,894 | 79,984 | 88,910 | 28.6 | 13.6 | 15.1 | -2.0 | 3.94 | 107.9 | ||
1911 | 5,976,000 | 166,527 | 86,786 | 79,741 | 27.9 | 14.5 | 13.3 | -0.2 | 3.81 | 137.2 | ||
1912 | 6,054,000 | 170,269 | 74,647 | 95,622 | 28.1 | 12.3 | 15.8 | -0.8 | 3.84 | 87.0 | ||
1913 | 6,145,000 | 173,541 | 75,867 | 97,674 | 28.2 | 12.3 | 15.9 | 1.3 | 3.85 | 91.4 | ||
1914 | 6,251,000 | 176,831 | 77,739 | 99,092 | 28.3 | 12.4 | 15.9 | 2.2 | 3.86 | 94.8 | ||
1915 | 6,364,000 | 167,426 | 79,613 | 87,813 | 26.3 | 12.5 | 13.8 | 4.4 | 3.59 | 86.8 | ||
1916 | 6,480,000 | 172,572 | 84,024 | 88,548 | 26.6 | 13.0 | 13.7 | 6.7 | 3.64 | 84.5 | ||
1917 | 6,612,000 | 173,112 | 87,273 | 85,839 | 26.2 | 13.2 | 13.0 | 1.1 | 3.59 | 86.8 | ||
1918 | 6,705,000 | 167,636 | 115,440 | 52,196 | 25.0 | 17.2 | 7.8 | -0.8 | 3.47 | 103.9 | ||
1919 | 6,752,000 | 164,447 | 89,646 | 74,801 | 24.4 | 13.3 | 11.1 | -1.0 | 3.36 | 94.0 | ||
1920 | 6,820,000 | 192,987 | 81,525 | 111,462 | 28.3 | 12.0 | 16.3 | -1.5 | 3.89 | 83.3 | ||
1921 | 6,921,000 | 189,546 | 77,002 | 112,544 | 27.4 | 11.1 | 16.3 | -0.3 | 3.75 | 86.1 | ||
1922 | 7,032,000 | 181,886 | 80,381 | 101,505 | 25.9 | 11.4 | 14.4 | 2.4 | 3.54 | 77.6 | ||
1923 | 7,150,000 | 187,512 | 72,809 | 114,703 | 26.2 | 10.2 | 16.0 | -0.1 | 3.55 | 66.8 | ||
1924 | 7,264,000 | 182,430 | 71,167 | 111,263 | 25.1 | 9.8 | 15.3 | -1.3 | 3.39 | 60.6 | ||
1925 | 7,366,000 | 178,545 | 72,121 | 106,424 | 24.2 | 9.8 | 14.4 | 0 | 3.26 | 58.4 | ||
1926 | 7,472,000 | 177,498 | 73,357 | 104,141 | 23.8 | 9.8 | 13.9 | 0 | 3.18 | 61.1 | ||
1927 | 7,576,000 | 175,098 | 77,614 | 97,484 | 23.1 | 10.2 | 12.9 | 0.6 | 3.08 | 58.7 | ||
1928 | 7,678,000 | 179,028 | 73,816 | 105,212 | 23.3 | 9.6 | 13.7 | -0.3 | 3.09 | 52.3 | ||
1929 | 7,781,000 | 177,216 | 83,224 | 93,992 | 22.8 | 10.7 | 12.1 | 1.1 | 3.00 | 59.0 | ||
1930 | 7,884,000 | 182,310 | 71,682 | 110,628 | 23.1 | 9.1 | 14.0 | 0.6 | 3.03 | 50.9 | ||
1931 | 7,999,000 | 177,387 | 77,048 | 100,339 | 22.2 | 9.6 | 12.5 | 2.9 | 2.88 | 49.6 | ||
1932 | 8,122,000 | 178,525 | 73,059 | 105,466 | 22.0 | 9.0 | 13.0 | 1.2 | 2.83 | 46.3 | ||
1933 | 8,237,000 | 171,289 | 72,096 | 99,193 | 20.8 | 8.8 | 12.0 | 0.6 | 2.66 | 43.9 | ||
1934 | 8,341,000 | 172,214 | 70,164 | 102,050 | 20.6 | 8.4 | 12.2 | -1.2 | 2.63 | 42.6 | ||
1935 | 8,433,000 | 170,425 | 73,660 | 96,765 | 20.2 | 8.7 | 11.5 | -1.7 | 2.57 | 40.0 | ||
1936 | 8,516,000 | 171,675 | 73,923 | 97,752 | 20.2 | 8.7 | 11.5 | -1.9 | 2.51 | 38.9 | ||
1937 | 8,598,000 | 170,220 | 75,516 | 94,704 | 19.8 | 8.8 | 11.0 | -1.0 | 2.53 | 38.1 | ||
1938 | 8,684,000 | 178,422 | 77,043 | 101,379 | 20.5 | 8.9 | 11.7 | -0.5 | 2.63 | 36.5 | ||
1939 | 8,781,000 | 180,917 | 75,841 | 105,076 | 20.6 | 8.6 | 12.0 | -0.8 | 2.64 | 33.7 | ||
1940 | 8,879,000 | 184,846 | 87,722 | 97,124 | 20.8 | 9.9 | 10.9 | -1.2 | 2.67 | 39.1 | ||
1941 | 8,965,000 | 181,959 | 89,716 | 92,243 | 20.3 | 10.0 | 10.3 | -1.7 | 2.61 | 43.6 | ||
1942 | 9,042,000 | 189,975 | 76,040 | 113,935 | 21.0 | 8.4 | 12.6 | -6.0 | 2.71 | 39.5 | ||
1943 | 9,102,000 | 209,379 | 91,438 | 117,941 | 23.0 | 10.0 | 13.0 | -5.1 | 2.98 | 40.1 | ||
1944 | 9,174,000 | 219,946 | 108,087 | 111,859 | 24.0 | 11.8 | 12.2 | -2.6 | 3.13 | 46.3 | ||
1945 | 9,262,000 | 209,607 | 141,398 | 68,209 | 22.6 | 15.3 | 7.4 | 10.0 | 2.96 | 79.7 | ||
1946 | 9,423,000 | 284,456 | 80,151 | 204,305 | 30.2 | 8.5 | 21.7 | 0.2 | 3.97 | 38.7 | ||
1947 | 9,629,000 | 267,348 | 77,646 | 189,702 | 27.8 | 8.1 | 19.7 | -1.9 | 3.70 | 33.5 | ||
1948 | 9,800,000 | 247,923 | 72,459 | 175,464 | 25.3 | 7.4 | 17.9 | -2.0 | 3.41 | 29.3 | ||
1949 | 9,956,000 | 236,177 | 81,077 | 155,100 | 23.7 | 8.1 | 15.6 | -8.5 | 3.22 | 26.8 | ||
1950 | 10,026,773 [20] | 229,718 | 75,929 | 153,789 | 22.7 | 7.5 | 15.2 | 2.1 | 3.10 | 26.7 | 70.3 | 72.6 |
1951 | 10,200,280 | 228,405 | 77,560 | 150,845 | 22.3 | 7.6 | 14.7 | -2.1 | 3.05 | 26.7 | 70.2 | 72.8 |
1952 | 10,328,343 | 231,888 | 76,346 | 155,542 | 22.3 | 7.4 | 15.0 | -4.6 | 3.09 | 24.1 | 71.0 | 73.3 |
1953 | 10,435,631 | 227,964 | 80,901 | 147,063 | 21.7 | 7.7 | 14.0 | -3.0 | 3.03 | 23.7 | 70.4 | 73.0 |
1954 | 10,550,737 | 228,173 | 79,623 | 148,550 | 21.5 | 7.5 | 14.0 | -1.7 | 3.03 | 22.6 | 71.0 | 73.8 |
1955 | 10,680,023 | 229,222 | 81,708 | 147,514 | 21.3 | 7.6 | 13.7 | -0.4 | 3.03 | 21.6 | 70.9 | 71.4 |
1956 | 10,821,661 | 231,492 | 84,809 | 146,683 | 21.3 | 7.8 | 13.5 | -1.0 | 3.05 | 20.2 | 71.0 | 74.1 |
1957 | 10,957,040 | 233,892 | 82,961 | 150,931 | 21.2 | 7.5 | 13.7 | -1.0 | 3.08 | 18.4 | 71.4 | 74.6 |
1958 | 11,095,726 | 236,859 | 84,491 | 152,368 | 21.2 | 7.6 | 13.6 | 2.8 | 3.11 | 18.5 | 71.5 | 74.8 |
1959 | 11,278,024 | 242,518 | 86,072 | 156,446 | 21.4 | 7.6 | 13.8 | -1.7 | 3.17 | 18.1 | 71.2 | 75.2 |
1960 | 11,417,245 | 239,128 | 87,825 | 151,303 | 20.8 | 7.7 | 13.2 | -1.0 | 3.12 | 17.9 | 71.4 | 75.3 |
1961 | 11,556,008 | 247,407 | 88,321 | 159,086 | 21.3 | 7.6 | 13.7 | 0.6 | 3.22 | 17.0 | 71.5 | 75.7 |
1962 | 11,721,416 | 246,150 | 93,969 | 152,181 | 20.7 | 7.9 | 12.8 | 1.6 | 3.18 | 17.0 | 71.0 | 75.6 |
1963 | 11,889,962 | 249,879 | 95,734 | 154,145 | 20.8 | 8.0 | 12.8 | 0 | 3.19 | 15.8 | 71.0 | 75.8 |
1964 | 12,041,970 | 250,914 | 93,437 | 157,477 | 20.5 | 7.7 | 12.9 | 1.2 | 3.17 | 14.8 | 71.3 | 76.3 |
1965 | 12,212,269 | 245,216 | 98,026 | 147,190 | 19.8 | 7.9 | 11.9 | 1.6 | 3.04 | 14.4 | 71.1 | 76.1 |
1966 | 12,377,194 | 239,611 | 100,516 | 139,095 | 19.1 | 8.0 | 11.1 | 1.7 | 2.90 | 14.7 | 71.0 | 76.1 |
1967 | 12,535,307 | 238,678 | 99,792 | 138,886 | 18.9 | 7.9 | 11.0 | -1.0 | 2.81 | 13.4 | 71.2 | 76.6 |
1968 | 12,661,095 | 237,112 | 104,989 | 132,123 | 18.6 | 8.3 | 10.4 | 0.4 | 2.72 | 13.6 | 70.9 | 76.4 |
1969 | 12,798,346 | 247,588 | 107,615 | 139,973 | 19.1 | 8.3 | 10.8 | 1.6 | 2.75 | 13.2 | 70.9 | 76.3 |
1970 | 12,957,621 | 238,912 | 109,619 | 129,293 | 18.3 | 8.4 | 9.9 | 2.6 | 2.57 | 12.7 | 70.8 | 76.5 |
1971 | 13,119,430 | 227,180 | 110,243 | 116,937 | 17.1 | 8.3 | 8.8 | 2.6 | 2.36 | 12.1 | 71.0 | 76.8 |
1972 | 13,269,563 | 214,133 | 113,576 | 100,557 | 16.1 | 8.5 | 7.5 | 1.4 | 2.15 | 11.7 | 70.8 | 76.5 |
1973 | 13,387,623 | 194,993 | 110,682 | 84,311 | 14.5 | 8.2 | 6.3 | 1.4 | 1.90 | 11.5 | 71.3 | 77.1 |
1974 | 13,491,020 | 185,982 | 109,250 | 76,732 | 13.7 | 8.1 | 5.7 | 2.3 | 1.77 | 11.3 | 71.6 | 77.6 |
1975 | 13,599,092 | 177,876 | 113,737 | 64,139 | 13.0 | 8.3 | 4.7 | 5.2 | 1.66 | 10.6 | 71.5 | 77.7 |
1976 | 13,733,578 | 177,090 | 114,454 | 62,636 | 12.9 | 8.3 | 4.5 | 1.4 | 1.63 | 10.7 | 71.5 | 77.9 |
1977 | 13,814,495 | 173,296 | 110,093 | 63,203 | 12.5 | 7.9 | 4.6 | 1.4 | 1.58 | 9.5 | 72.1 | 78.5 |
1978 | 13,897,874 | 175,550 | 114,415 | 61,135 | 12.6 | 8.2 | 4.4 | 1.9 | 1.58 | 9.6 | 72.0 | 78.5 |
1979 | 13,985,526 | 174,979 | 112,565 | 62,414 | 12.5 | 8.0 | 4.4 | 3.1 | 1.56 | 8.7 | 72.5 | 78.9 |
1980 | 14,091,014 | 181,294 | 114,279 | 67,015 | 12.8 | 8.1 | 4.7 | 3.6 | 1.60 | 8.6 | 72.5 | 79.2 |
1981 | 14,208,586 | 178,569 | 115,515 | 63,054 | 12.5 | 8.1 | 4.4 | 1.0 | 1.56 | 8.3 | 72.7 | 79.3 |
1982 | 14,285,829 | 172,071 | 117,264 | 54,807 | 12.0 | 8.2 | 3.8 | 0 | 1.50 | 8.3 | 72.8 | 79.4 |
1983 | 14,339,551 | 170,246 | 117,761 | 52,485 | 11.9 | 8.2 | 3.7 | 0.1 | 1.47 | 8.4 | 72.9 | 79.6 |
1984 | 14,394,589 | 174,436 | 119,812 | 54,624 | 12.1 | 8.3 | 3.8 | 0.3 | 1.49 | 8.3 | 73.0 | 79.7 |
1985 | 14,453,833 | 178,136 | 122,704 | 55,432 | 12.3 | 8.5 | 3.8 | 1.4 | 1.51 | 8.0 | 73.1 | 79.7 |
1986 | 14,529,430 | 184,513 | 125,307 | 59,206 | 12.7 | 8.6 | 4.1 | 1.8 | 1.55 | 7.7 | 73.1 | 79.6 |
1987 | 14,615,125 | 186,667 | 122,199 | 64,468 | 12.7 | 8.3 | 4.4 | 2.4 | 1.56 | 7.6 | 73.5 | 80.1 |
1988 | 14,714,948 | 186,647 | 124,163 | 62,484 | 12.6 | 8.4 | 4.2 | 1.9 | 1.55 | 6.8 | 73.7 | 80.2 |
