Romualdo Pacheco
This article needs additional citations for verification. (March 2013) |
Romualdo Pacheco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12th Governor of California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office February 27, 1875 – December 9, 1875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lieutenant | William Irwin (Acting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Newton Booth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | William Irwin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th Lieutenant Governor of California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office December 8, 1871 – February 27, 1875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governor | Newton Booth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | William Holden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | William Irwin (Acting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th California State Treasurer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office October 10, 1863 – December 7, 1867 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governor | Leland Stanford Frederick Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Delos R. Ashley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Antonio F. Coronel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of the U.S. House of Representatives from California's 4th district | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office March 4, 1879 – March 4, 1883 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Peter D. Wigginton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Pleasant B. Tully | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office March 4, 1877 – February 7, 1878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Peter D. Wigginton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Peter D. Wigginton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of the California Senate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office January 7, 1869 – October 6, 1871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Patrick W. Murphy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | James Van Ness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constituency | 3rd district | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office January 7, 1861 – December 7, 1863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | John H. Watson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Juan Y. Cot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constituency | 3rd district | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office January 4, 1858 – January 2, 1860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Pablo de la Guerra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Pablo de la Guerra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constituency | 2nd district | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | José Antonio Romualdo Pacheco October 31, 1831 Santa Barbara, Alta California, Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | January 23, 1899 Oakland, California, United States | (aged 67)||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Democratic (before 1860) National Union (1860–1868) Republican (after 1868) People's Independent (1875) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | Mary McIntire Pacheco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relatives | José Antonio Romualdo Pacheco (father) María Ramona Carrillo de Pacheco (mother) María Ygnacia López de Carrillo (grandmother) Francisca Benicia Carrillo de Vallejo (aunt) Mariano Guadalupe Vallejo (uncle) Pablo de la Guerra (cousin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegiance | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branch/service | United States Army | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Brigadier General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battles/wars | American Civil War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
José Antonio Romualdo Pacheco (October 31, 1831 – January 23, 1899) was a Californio statesman and diplomat. A Republican, he is best known as the only Hispanic man to serve as governor of California since the American Conquest of California, and as the first Latino to represent a state in the U.S. Congress.[1] Pacheco was elected and appointed to various state, federal, and diplomatic offices throughout his more than thirty-year career, including serving as a California State Treasurer, California State Senator, and three terms in the U.S. House of Representatives.
Early life
[edit]José Antonio Romualdo Pacheco was a Californio, born in Santa Barbara, California, to a family with prominent connections. His father, José Antonio Romualdo Pacheco, had moved to Alta California from Guanajuato in 1825, and served as an aide to José María de Echeandía during his tenure as governor of Alta California. Pacheco's father was killed at the Battle of Cahuenga Pass in 1831, when the young Romualdo was just five weeks old. [2] His father had shot José María Avila, who had attacked Alta California Governor Manuel Victoria with a lance, but died when Avila's lance struck him. [3]
His mother, María Ramona Carrillo de Pacheco, was a sister-in-law of General Mariano Guadalupe Vallejo and a daughter of María Ygnacia López de Carrillo, the grantee of Rancho Cabeza de Santa Rosa. After the death of his father, Romualdo's mother married Captain John D. Wilson, a Scotsman, who sent Pacheco to Honolulu, Hawaii, for his education.[4]
At age twelve, Pacheco began an apprenticeship aboard a trading vessel. The Mexican–American War broke out two years later, and he was briefly held by American forces during the Conquest of California while on one trip in July 1846, as he brought cargo to Yerba Buena (modern day San Francisco). The ship he was on was searched, and he made an oath of allegiance to the United States and was released.
Politics
[edit]Pacheco's association with a prominent family in the state helped him to gain support as he entered politics in the 1850s. He was also well respected by Anglos coming into the area. Early in his political career in the 1850s, he was a Democrat. He became affiliated with the National Union Party in the 1860s, but was elected to most of his positions as a candidate for the Republican Party.
In 1853, at age 22, Pacheco successfully sought the position of Judge in San Luis Obispo County.[5] Pacheco was elected to the State Senate in 1857, succeeded his cousin Pablo de la Guerra.[6] At 27 years old, he was the youngest member of the legislature.[7] He was re-elected two times, serving until 1863. During the American Civil War Pacheco was appointed the rank of brigadier general by Governor Leland Stanford and directed to disarm military companies in the Los Angeles area that were not loyal to the Union.
Pacheco served as State Treasurer from 1863 to 1867, then returned to the State Senate until he was elected Lieutenant Governor in 1871. He served as Lieutenant Governor of California under Newton Booth until Booth was elected to the United States Senate in 1873 and took office in 1875. Pacheco then served as Governor from February 27 to December 9, 1875, when Lieutenant Governor William Irwin, winner in the September elections that year, was inaugurated. Pacheco, having been denied the Republican nomination for Governor, instead ran for Lieutenant Governor on the People's Independent ticket alongside John Bidwell.
After his brief tenure as governor, Pacheco ran for a U.S. House seat in 1876, defeating incumbent Peter D. Wigginton by just one vote. Wigginton contested the election, eventually forcing Pacheco to leave in 1878 when the House Committee on Elections refused Pacheco's certificate of election. Returning to California, he went into business until winning a House seat again in September 1879. He was reelected in 1880.
Diplomacy and death
[edit]After leaving Congress, Pacheco lived on a cattle ranch in the northern Mexican state of Coahuila for five years until he was appointed as U.S. Minister to various countries in Central America in 1890.
He returned to California in 1893, and he died in Oakland, at the home of his brother-in-law, in 1899. He is buried in Mountain View Cemetery.[8]
Personal life
[edit]On October 31, 1863, he married Mary McIntire, a 22-year-old playwright.[9] They had three children, Maybella Ramona, Romualdo, and Enrique.
Legacy
[edit]Pacheco not only was the first Hispanic governor of California, but (as of 2024) the only one in California's history as a state. He is also remembered for being the first Latino to represent a state in the U.S. House of Representatives. Latinos had served as non-voting delegates of territories before, but Pacheco was the first Latino member of Congress with full voting rights.
He was the last Hispanic Republican elected to represent California in the U.S. Congress until Mike Garcia was elected to represent the 25th district in a special election in May 2020,[10] although Frank Coombs, whose mother was Mexican, was a Republican U.S. representative from California from 1901 to 1903, and Mexican-American U.S. Representative Matthew G. Martínez switched from the Democratic Party to the Republican Party on July 27, 2000 and served in Congress as a Republican until his term concluded on January 3, 2001.
Gallery
[edit]-
Pacheco in the 1860s
-
Pacheco c. 1870s
-
Pacheco with his aunt Francisca Benicia Carrillo de Vallejo
-
Pacheco's official gubernatorial portrait
See also
[edit]- List of governors of California
- Hispanic and Latino conservatism in the United States
- List of Hispanic and Latino Americans in the United States Congress
- List of minority governors and lieutenant governors in the United States
References
[edit]- ^ "Romualdo Pacheco 1875 - 1875". Governors of California. 2012. Retrieved 7 February 2012.
- ^ Nicholson 1990, p. 9.
- ^ Nicholson 1990, pp. 9–10.
- ^ Nicholson 1990, pp. 17–21.
- ^ Nicholson 1990, p. 40.
- ^ Nicholson 1990, p. 42.
- ^ "Romualdo Pacheco". JoinCalifornia. Retrieved 9 October 2024.
- ^ Nicholson 1990, p. 105.
- ^ Nicholson 1990, p. 65.
- ^ Sacramento Bee "Republican flips California congressional seat. What does that mean for November?" (2020)
Sources
[edit]- Nicholson, Loren (1990). Romualdo Pacheco's California!. San Luis Obispo: California Heritage Publishing Associates. ISBN 0-9623233-2-2.
- Ronald Genini & Richard Hitchman, Romualdo Pacheco: A Californio in Two Eras, The Book Club of California:1985. LC Control#86101529
External links
[edit]- 1831 births
- 1899 deaths
- 19th-century American diplomats
- Ambassadors of the United States to Costa Rica
- Ambassadors of the United States to El Salvador
- Ambassadors of the United States to Guatemala
- Ambassadors of the United States to Honduras
- Ambassadors of the United States to Nicaragua
- American people of Spanish descent
- Burials at Mountain View Cemetery (Oakland, California)
- Republican Party California state senators
- Californios
- Republican Party governors of California
- Hispanic and Latino American diplomats
- Hispanic and Latino American members of the United States Congress
- Hispanic and Latino American state governors of the United States
- Hispanic and Latino American state legislators in California
- Lieutenant governors of California
- Republican Party members of the California State Assembly
- People from Santa Barbara, California
- Republican Party members of the United States House of Representatives from California
- State treasurers of California
- Latino conservatism in the United States
- American politicians of Mexican descent
- Hispanic and Latino American people in California politics
- Mexican-American culture in California
- 19th-century members of the California State Legislature